Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-23 | 116,070 | 1,279 | 25,113 | 12,674 |
30 days | 2025-05-23 | 115,920 | 1,279 | 25,143 | 12,674 |
60 days | 2025-06-22 | 115,770 | 1,279 | 25,173 | 12,674 |
3 months | 2025-07-22 | 115,620 | 1,279 | 25,203 | 12,674 |
6 months | 2025-10-20 | 115,170 | 1,279 | 25,293 | 12,674 |
9 months | 2026-01-18 | 114,720 | 1,279 | 25,383 | 12,674 |
1 year | 2026-04-23 | 114,245 | 1,279 | 25,478 | 12,674 |
1 year and half | 2026-10-22 | 113,335 | 1,279 | 25,660 | 12,674 |
2 years | 2027-04-23 | 112,420 | 1,279 | 25,843 | 12,674 |
Based on an average of | -5 Followers /day | - Following /day | +1 Tweets /day | - Likes /day |
BBC Good Food Show currently has 116K followers on Twitter and is estimated to grow by -5 followers daily with an average tweeting frequency of +1 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer