Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-26 | 692,943 | 3,103 | 54,577 | 2,175 |
30 days | 2025-05-26 | 694,173 | 3,133 | 54,907 | 2,205 |
60 days | 2025-06-25 | 695,403 | 3,163 | 55,237 | 2,235 |
3 months | 2025-07-25 | 696,633 | 3,193 | 55,567 | 2,265 |
6 months | 2025-10-23 | 700,323 | 3,283 | 56,557 | 2,355 |
9 months | 2026-01-21 | 704,013 | 3,373 | 57,547 | 2,445 |
1 year | 2026-04-26 | 707,908 | 3,468 | 58,592 | 2,540 |
1 year and half | 2026-10-25 | 715,370 | 3,650 | 60,594 | 2,722 |
2 years | 2027-04-26 | 722,873 | 3,833 | 62,607 | 2,905 |
Based on an average of | +41 Followers /day | +1 Following /day | +11 Tweets /day | +1 Likes /day |
BBC Newsnight currently has 693K followers on Twitter and is estimated to grow by +41 followers daily with an average tweeting frequency of +11 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer