Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-27 | 52,934 | 495 | 6,729 | 7,856 |
30 days | 2025-05-27 | 53,174 | 525 | 6,729 | 7,856 |
60 days | 2025-06-26 | 53,414 | 555 | 6,729 | 7,856 |
3 months | 2025-07-26 | 53,654 | 585 | 6,729 | 7,856 |
6 months | 2025-10-24 | 54,374 | 675 | 6,729 | 7,856 |
9 months | 2026-01-22 | 55,094 | 765 | 6,729 | 7,856 |
1 year | 2026-04-27 | 55,854 | 860 | 6,729 | 7,856 |
1 year and half | 2026-10-26 | 57,310 | 1,042 | 6,729 | 7,856 |
2 years | 2027-04-27 | 58,774 | 1,225 | 6,729 | 7,856 |
Based on an average of | +8 Followers /day | +1 Following /day | - Tweets /day | - Likes /day |
BBC Travel Show currently has 53K followers on Twitter and is estimated to grow by +8 followers daily with an average tweeting frequency of - tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer