Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-16 | 278,991 | 1,750 | 12,808 | 2,073 |
30 days | 2025-05-16 | 278,001 | 1,750 | 12,868 | 2,133 |
60 days | 2025-06-15 | 277,011 | 1,750 | 12,928 | 2,193 |
3 months | 2025-07-15 | 276,021 | 1,750 | 12,988 | 2,253 |
6 months | 2025-10-13 | 273,051 | 1,750 | 13,168 | 2,433 |
9 months | 2026-01-11 | 270,081 | 1,750 | 13,348 | 2,613 |
1 year | 2026-04-16 | 266,946 | 1,750 | 13,538 | 2,803 |
1 year and half | 2026-10-15 | 260,940 | 1,750 | 13,902 | 3,167 |
2 years | 2027-04-16 | 254,901 | 1,750 | 14,268 | 3,533 |
Based on an average of | -33 Followers /day | - Following /day | +2 Tweets /day | +2 Likes /day |
BookBub currently has 279K followers on Twitter and is estimated to grow by -33 followers daily with an average tweeting frequency of +2 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer