Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-23 | 10,488 | 225 | 17,690 | 288 |
30 days | 2025-05-23 | 11,358 | 255 | 19,790 | 318 |
60 days | 2025-06-22 | 12,228 | 285 | 21,890 | 348 |
3 months | 2025-07-22 | 13,098 | 315 | 23,990 | 378 |
6 months | 2025-10-20 | 15,708 | 405 | 30,290 | 468 |
9 months | 2026-01-18 | 18,318 | 495 | 36,590 | 558 |
1 year | 2026-04-23 | 21,073 | 590 | 43,240 | 653 |
1 year and half | 2026-10-22 | 26,351 | 772 | 55,980 | 835 |
2 years | 2027-04-23 | 31,658 | 955 | 68,790 | 1,018 |
Based on an average of | +29 Followers /day | +1 Following /day | +70 Tweets /day | +1 Likes /day |
CNNPrimaNEWS currently has 10K followers on Twitter and is estimated to grow by +29 followers daily with an average tweeting frequency of +70 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer