Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-29 | 97,262 | 26,307 | 37,666 | 1,634 |
30 days | 2025-05-29 | 97,382 | 26,277 | 37,756 | 1,634 |
60 days | 2025-06-28 | 97,502 | 26,247 | 37,846 | 1,634 |
3 months | 2025-07-28 | 97,622 | 26,217 | 37,936 | 1,634 |
6 months | 2025-10-26 | 97,982 | 26,127 | 38,206 | 1,634 |
9 months | 2026-01-24 | 98,342 | 26,037 | 38,476 | 1,634 |
1 year | 2026-04-29 | 98,722 | 25,942 | 38,761 | 1,634 |
1 year and half | 2026-10-28 | 99,450 | 25,760 | 39,307 | 1,634 |
2 years | 2027-04-29 | 100,182 | 25,577 | 39,856 | 1,634 |
Based on an average of | +4 Followers /day | -1 Following /day | +3 Tweets /day | - Likes /day |
House Of Blues Houston currently has 97K followers on Twitter and is estimated to grow by +4 followers daily with an average tweeting frequency of +3 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer