Top Performing Tweets of Keyboard Magazine
Keyboard Magazine's The top three most engaged tweets from the last 100 tweets.
Recent Tweets
This section provides engagement statistics (likes, retweets, and replies) for the latest tweets from this Twitter account.
Tweet Date | Tweet Content | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2023-05-25 | Image-Line FL Studio 21 h.. | 0 | 1 | SocialFlow | en |
2023-05-25 | Steinberg’s Dorico .. | 0 | 3 | SocialFlow | en |
2023-05-24 | Here’s how the synth .. | 2 | 4 | SocialFlow | en |
2023-05-23 | Celebrate Bob Moog’s .. | 5 | 9 | SocialFlow | en |
2023-05-23 | Apple Logic Pro for iPad .. | 0 | 1 | SocialFlow | en |
2023-05-23 | Are Arturia’s new m.. | 2 | 4 | SocialFlow | en |
2023-05-23 | Digit Music Cmpsr https:/.. | 0 | 0 | SocialFlow | en |
2023-05-23 | Cherry Audio Mercury-6 re.. | 0 | 3 | SocialFlow | en |
2023-05-23 | Ableton Push 3 https://t... | 0 | 0 | SocialFlow | tl |
2023-05-22 | A startled Taylor Swift.. | 0 | 1 | SocialFlow | en |
2023-05-22 | Vulfpeck’s Jack Strat.. | 0 | 0 | SocialFlow | en |
2023-05-20 | Fluid Audio Image 2 https.. | 2 | 5 | SocialFlow | it |
2023-05-20 | ADDAC System 714 Vintage .. | 1 | 2 | SocialFlow | en |
2023-05-18 | Herbs and Stones Solid Fe.. | 0 | 0 | SocialFlow | en |
2023-05-17 | Cherry Audio goes back to.. | 1 | 3 | SocialFlow | en |
2023-05-17 | Pianoteq comes to iOS, .. | 1 | 9 | SocialFlow | en |
2023-05-17 | Can you really play loung.. | 1 | 0 | SocialFlow | en |
2023-05-17 | Steinberg HALion 7 https:.. | 1 | 3 | SocialFlow | de |
2023-05-16 | Did you know that Hans .. | 0 | 1 | SocialFlow | en |
2023-05-16 | The quiet genius of Ryuic.. | 0 | 4 | SocialFlow | tl |
2023-05-16 | Universal Audio release.. | 1 | 4 | SocialFlow | en |
2023-05-15 | Behringer’s says that.. | 0 | 1 | SocialFlow | en |
2023-05-15 | Should Stevie Won.. | 0 | 1 | SocialFlow | en |
2023-05-15 | Røde Microphones NT1 5th.. | 0 | 1 | SocialFlow | da |
2023-05-12 | Focal ST6 Solo6 https://t.. | 0 | 1 | SocialFlow | en |
2023-05-11 | Superbooth 23: .. | 1 | 1 | SocialFlow | en |
2023-05-11 | Superbooth 2023: PWM’.. | 4 | 9 | SocialFlow | en |
2023-05-11 | Superbooth 2023: Eric.. | 2 | 5 | SocialFlow | en |
2023-05-11 | Erica Synths Zen Delay Vi.. | 0 | 0 | SocialFlow | da |
2023-05-11 | Superbooth 2023: Rola.. | 1 | 3 | SocialFlow | en |
2023-05-10 | Superbooth 2023: Artu.. | 2 | 3 | SocialFlow | en |
2023-05-10 | Superbooth 2023 is kickin.. | 1 | 2 | SocialFlow | en |
2023-05-10 | Superbooth 23: Tempera .. | 0 | 2 | SocialFlow | en |
2023-05-10 | Superbooth 23: Oberhe.. | 0 | 6 | SocialFlow | en |
2023-05-10 | Roland FP-E50 https://t.c.. | 0 | 5 | SocialFlow | en |
2023-05-09 | Tone2 Rayblaster 2.9 http.. | 1 | 1 | SocialFlow | en |
2023-05-09 | Superbooth 23: UDO’s .. | 1 | 2 | SocialFlow | en |
2023-05-09 | Logic Pro for iPad is.. | 1 | 1 | SocialFlow | en |
2023-05-09 | Superbooth 23: The Korg.. | 0 | 3 | SocialFlow | en |
2023-05-09 | Superbooth 23: Korg Ber.. | 0 | 0 | SocialFlow | en |
2023-05-09 | GForce Software Minimonst.. | 0 | 3 | SocialFlow | fi |
2023-05-05 | Superbooth 23: AJH Synt.. | 0 | 4 | SocialFlow | en |
2023-05-04 | Korg celebrates Star Wa.. | 0 | 1 | SocialFlow | en |
2023-05-04 | Essential pianos and home.. | 1 | 3 | SocialFlow | en |
2023-05-04 | BLEASS SampleWiz 2 https:.. | 0 | 0 | SocialFlow | en |
2023-05-04 | King Of FM is a free Ma.. | 0 | 3 | SocialFlow | en |
2023-05-03 | Alicia Keys heads to Ab.. | 0 | 1 | SocialFlow | en |
2023-05-03 | 6 reasons why the world h.. | 1 | 3 | SocialFlow | en |
2023-05-03 | Noise Engineering Quantus.. | 0 | 1 | SocialFlow | fi |
2023-05-03 | Focal ST6 Twin6 https://t.. | 0 | 1 | SocialFlow | en |
2023-05-02 | Softube revives the Proph.. | 0 | 5 | SocialFlow | en |
2023-05-01 | Heavyocity Uncharted 88 h.. | 0 | 1 | SocialFlow | en |
2023-04-30 | Excite Audio Vision 4X ht.. | 2 | 5 | SocialFlow | en |
2023-04-30 | Rhodes V8 https://t.co/pX.. | 2 | 0 | SocialFlow | fr |
2023-04-28 | Formula 1 driver Charle.. | 1 | 4 | SocialFlow | en |
2023-04-28 | Solid State Logic SSL 12 .. | 1 | 3 | SocialFlow | ro |
2023-04-28 | Spitfire Audio ha.. | 0 | 0 | SocialFlow | en |
2023-04-27 | Elektron Digitakt 1.5 htt.. | 1 | 4 | SocialFlow | no |
2023-04-27 | Should Behringer re.. | 0 | 1 | SocialFlow | en |
2023-04-27 | Spotify CEO Daniel Ek.. | 0 | 3 | SocialFlow | en |
2023-04-26 | Akai MPC X Special Editio.. | 0 | 3 | SocialFlow | en |
2023-04-26 | Donner DMK-25 Pro https:/.. | 1 | 2 | SocialFlow | in |
2023-04-26 | Roland’s updated Jupi.. | 0 | 6 | SocialFlow | en |
2023-04-25 | Apple Mac mini M2 https:/.. | 0 | 0 | SocialFlow | ht |
2023-04-25 | No Pulse detected: Waldor.. | 0 | 3 | SocialFlow | en |
2023-04-24 | Watch Ólafur Arnal.. | 3 | 6 | SocialFlow | en |
2023-04-24 | 8 easy piano songs every .. | 2 | 2 | SocialFlow | en |
2023-04-21 | Almost 60% of musicians a.. | 1 | 2 | SocialFlow | en |
2023-04-19 | Regency is a free phase.. | 3 | 3 | SocialFlow | en |
2023-04-17 | Eve Audio SC2070 monitor .. | 0 | 1 | SocialFlow | ro |
2023-04-17 | Audient EVO SP8 https://t.. | 0 | 1 | SocialFlow | en |
2023-04-14 | NAMM 2023: Yamaha’s n.. | 2 | 7 | SocialFlow | en |
2023-04-14 | Audient iD24 https://t.co.. | 1 | 2 | SocialFlow | fr |
2023-04-14 | Sequential Trigon-6 https.. | 4 | 14 | SocialFlow | es |
2023-04-14 | Orchestral Tools Salu htt.. | 0 | 1 | SocialFlow | en |
2023-04-14 | NAMM 2023: Black BT say.. | 1 | 5 | SocialFlow | en |
2023-04-13 | NAMM 2023: .. | 2 | 25 | SocialFlow | en |
2023-04-12 | NAMM 2023: Sound Partic.. | 1 | 6 | SocialFlow | en |
2023-04-11 | Entonal Studio https://t... | 0 | 0 | SocialFlow | es |
2023-04-11 | Behringer offers an.. | 1 | 13 | SocialFlow | en |
2023-04-11 | NAMM 2023: Panel discussi.. | 0 | 1 | SocialFlow | en |
2023-04-11 | NAMM 2023: Sequential h.. | 0 | 5 | SocialFlow | en |
2023-04-06 | NAMM 2023: IK Multimedia .. | 0 | 0 | SocialFlow | en |
2023-04-05 | Yamaha’s YC stage piano.. | 0 | 5 | SocialFlow | en |
2023-04-03 | Toontrack’s EZkeys 2 .. | 0 | 3 | SocialFlow | en |
2023-04-03 | Is Akuto Studio’s Chord.. | 0 | 0 | SocialFlow | de |
2023-04-02 | Ryuichi Sakamoto, acclaim.. | 3 | 14 | SocialFlow | en |
2023-03-30 | Tracktion Dawesome Kult h.. | 1 | 4 | SocialFlow | en |
2023-03-30 | Modartt Pianoteq 8 https:.. | 0 | 1 | SocialFlow | es |
2023-03-30 | Spitfire Audio Albion Col.. | 0 | 2 | SocialFlow | it |
2023-03-30 | Procol Harum pay tribute .. | 1 | 4 | SocialFlow | en |
2023-03-30 | Spectrasonics’ Keys.. | 1 | 10 | SocialFlow | en |
2023-03-28 | Behringer says it’s sla.. | 1 | 6 | SocialFlow | en |
2023-03-27 | Arturia MiniFreak V https.. | 0 | 3 | SocialFlow | es |
2023-03-27 | Suzuki is marking its 70t.. | 1 | 3 | SocialFlow | en |
2023-03-24 | Korg’s Liano is now ava.. | 0 | 4 | SocialFlow | en |
2023-03-24 | FabFilter Twin 3 https://.. | 0 | 3 | SocialFlow | de |
2023-03-24 | Klevgrand and Wintergarta.. | 1 | 2 | SocialFlow | en |
2023-03-23 | Focal ST6 Sub12 https://t.. | 1 | 4 | SocialFlow | en |
2023-03-23 | MIDI’s 40th anniversa.. | 1 | 9 | SocialFlow | en |
Recent Tweets - Engagement Analytics Chart
This chart provides an analytical report on engagement (likes & retweets) of the latest tweets.
Similar Accounts
Twitter accounts with similar influencer