@thejimmydoreshow

The Jimmy Dore Show

“Jimmy Dore is outrageous and outraged, bothersome and bothered. A crucial, profane, passionate voice for progressives...
Updated: Mar 14th, 2025
Subscribers

1.5M

Views

1.1B

Videos

9,665

Top YouTube Videos of The Jimmy Dore Show

The Jimmy Dore Show's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-03-12 Trump THREATENS Iran Over.. 56,534 4,094 1,387
2025-03-12 “Ukraine Has Turned.. 116,803 7,961 864
2025-03-12 This Is Why DOGE NEEDED T.. 77,934 5,231 391
2025-03-12 5200 USAID Contracts CANC.. 13,993 1,521 120
2025-03-12 The Media Wants You To FR.. 90,295 9,715 2,081
2025-03-12 Los Angeles TEARS DOWN Tr.. 50,045 2,872 803
2025-03-12 Watch How The Measles Nar.. 12,988 1,515 154
2025-03-13 Gaddafi Predicted The Eve.. 17,692 2,026 129
2025-03-13 Brazilian Rainforest CL.. 52,245 5,988 1,399
2025-03-13 Trump RAGES At GOP Congre.. 51,441 4,287 1,231
2025-03-13 Here’s Why Putin .. 111,308 7,605 1,731
2025-03-13 Maui Police Chief Implica.. 74,566 5,146 970
2025-03-13 “Trump CAVED To The.. 38,062 3,138 1,035
2025-03-13 Hilarious Rundown Of How .. 6,402 445 25
2025-03-04 Matt Gaetz SAVAGES Pro-Ze.. 166,084 10,932 995
2025-03-04 The REAL REASON Zelensky .. 172,178 14,961 1,987
2025-03-04 Putin Offers Rare Earth D.. 151,902 10,258 1,869
2025-03-04 Trump Posts BIZARRE "Trum.. 3,871 227 26
2025-03-04 Zelensky Fan CRIES LIKE A.. 93,298 7,341 2,013
2025-03-04 Epstein Files "Phase One".. 6,088 510 46
2025-03-05 George Galloway SCHOOLS P.. 17,120 1,640 80
2025-03-05 New Film That PROVES THE .. 127,240 14,985 2,698
2025-03-05 The Dumbest Thing Gavin N.. 90,763 5,134 948
2025-03-05 “I Wrote A BLAZINGL.. 26,796 1,519 73
2025-03-05 Our Tech Overlords’ P.. 49,344 3,608 579
2025-03-05 Disgraced Ex-FBI Chief CO.. 207,037 15,115 1,471
2025-03-05 Ukraine War: End In Sight.. 10,164 1,307 33
2025-03-06 CNN Instantly Regrets Pol.. 186,716 10,321 1,084
2025-03-06 Zelensky Comes CRAWLING B.. 103,757 5,702 960
2025-03-06 Zelensky's Old Stand Up R.. 22,998 2,443 104
2025-03-06 Trump EXPOSES Pro-War Dem.. 118,491 8,852 1,387
2025-03-06 Trump CRACKS DOWN On Free.. 161,744 10,819 4,207
2025-03-06 Stephen A. Smith Just Put.. 141,103 6,923 716
2025-03-07 Putin Wants To Partner Wi.. 17,834 1,535 128
2025-03-07 How Trump & Brexit Made L.. 130,342 7,728 985
2025-03-07 Al Pacino Rips Into A.. 128,356 5,517 671
2025-03-07 How U.S. DESTROYED Russia.. 106,658 6,213 841
2025-03-07 Watch How CNN Spins Trump.. 22,216 1,363 65
2025-03-07 DOGE Is Making Journalism.. 43,338 2,678 365
2025-03-07 The Left Needs To EMBRACE.. 52,323 3,644 369
2025-03-08 Climate Change Hypocrisy .. 16,062 2,148 228
2025-03-08 Ian Carroll Tells Pam Bon.. 159,969 14,981 2,398
2025-03-08 Zelensky Comes Crawling B.. 7,053 456 44
2025-03-08 Americans Support For.. 160,778 14,603 3,446
2025-03-08 DOGE Uncovers Biden’s.. 254,113 18,931 2,551
2025-03-08 Biden Wasn’t Signing .. 122,569 10,461 1,516
2025-03-08 Hegseth Says U.S. Mus.. 73,827 4,041 1,780
2025-03-09 “Make War Not Peace.. 83,943 6,806 539
2025-03-09 Senate Votes To A.. 122,035 8,721 2,666
2025-03-09 Matt Taibbi & Jimmy Dore .. 129,893 7,973 3,046

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since May 18th, 2021 Updated: Mar 14th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account