Live Subscriber Count
0
雅虎香港 Yahoo Hong Kong currently has 100K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
雅虎香港 Yahoo Hong Kong YouTube Subscriber Statistics
雅虎香港 Yahoo Hong Kong YouTube channel's subscriber growth report tracks increases and decreases in real-time.
雅虎香港 Yahoo Hong Kong YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-03-10 | Mon | 100,000 | +100 | 45,844,381 | +7,037 | 7,506 | +25 |
2025-03-03 | Mon | 99,900 | +3,500 | 45,837,344 | +739,358 | 7,481 | +361 |
2024-10-29 | Tue | 96,400 | +1,500 | 45,097,986 | +845,499 | 7,120 | +234 |
2024-08-31 | Sat | 94,900 | +40,900 | 44,252,487 | +20,655,142 | 6,886 | +3,979 |
2022-01-09 | Sun | 54,000 | +300 | 23,597,345 | +146,879 | 2,907 | +13 |
2022-01-01 | Sat | 53,700 | +100 | 23,450,466 | +60,734 | 2,894 | +13 |
2021-12-29 | Wed | 53,600 | +100 | 23,389,732 | +40,082 | 2,881 | +8 |
2021-12-27 | Mon | 53,500 | +300 | 23,349,650 | +229,208 | 2,873 | +39 |
2021-12-16 | Thu | 53,200 | +400 | 23,120,442 | +202,451 | 2,834 | +25 |
2021-12-09 | Thu | 52,800 | - | 22,917,991 | +17,729 | 2,809 | +7 |
2021-12-08 | Wed | 52,800 | - | 22,900,262 | +36,460 | 2,802 | +5 |
2021-12-06 | Mon | 52,800 | +900 | 22,863,802 | +466,641 | 2,797 | +77 |
2021-11-13 | Sat | 51,900 | +100 | 22,397,161 | +73,743 | 2,720 | +12 |
2021-11-11 | Thu | 51,800 | +500 | 22,323,418 | +294,798 | 2,708 | +36 |
2021-10-31 | Sun | 51,300 | - | 22,028,620 | - | 2,672 | - |
Total Summary | +48,700 | +23,815,761 | +4,834 |
Recent Channels
Recently Added YouTube channels in HK