@matchroomboxing

Matchroom Boxing

Matchroom Boxing, the world's leading boxing promoter. Home to Anthony Joshua, Dmitry Bivol, Shakur Stevenson, Jaron Enn...
Updated: Apr 24th, 2025
Subscribers

643K

Views

265.2M

Videos

5,288

Live Subscriber Count

0

Matchroom Boxing currently has 643K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.

Matchroom Boxing YouTube Subscriber Statistics

Matchroom Boxing YouTube channel's subscriber growth report tracks increases and decreases in real-time.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Matchroom Boxing YouTube Subscribers Growth

Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.

Date  Subscribers Views Videos
2025-04-24 Thu 643,000 +9,000 265,181,662 -25027716 5,288 -677
2025-03-15 Sat 634,000 +40,000 290,209,378 +12,614,690 5,965 +184
2025-01-17 Fri 594,000 +2,000 277,594,688 +1,519,200 5,781 +29
2025-01-08 Wed 592,000 +5,000 276,075,488 +3,504,607 5,752 +69
2024-12-08 Sun 587,000 +3,000 272,570,881 +2,250,331 5,683 +55
2024-11-15 Fri 584,000 +3,000 270,320,550 +1,555,423 5,628 +31
2024-10-28 Mon 581,000 +8,000 268,765,127 +5,387,042 5,597 +95
2024-10-06 Sun 573,000 +1,000 263,378,085 +250,417 5,502 +2
2024-10-02 Wed 572,000 +10,000 263,127,668 +7,394,070 5,500 +94
2024-09-04 Wed 562,000 +35,000 255,733,598 +17,017,887 5,406 +280
2024-05-27 Mon 527,000 +3,000 238,715,711 +2,094,901 5,126 +31
2024-05-20 Mon 524,000 +227,000 236,620,810 +119,440,889 5,095 +2,346
2021-12-25 Sat 297,000 +1,000 117,179,921 +941,837 2,749 +50
2021-12-11 Sat 296,000 - 116,238,084 +48,366 2,699 +2
2021-12-10 Fri 296,000 - 116,189,718 - 2,697 -
Total Summary +347,000 +148,991,944 +2,591

Matchroom Boxing receives an average of 447 likes per video on YouTube

Check out the Top Video
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jun 9th, 2021 Updated: Apr 24th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account