@themaskedarab

The Masked Arab

An informative, critical and often light hearted view of the world's major religions by an atheist ex-Muslim Arab who ju...
Updated: Apr 16th, 2025
Subscribers

85.4K

Views

5.4M

Videos

57

Top YouTube Videos of The Masked Arab

The Masked Arab's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2015-02-01 Islam Demands Respect - E.. 66,521 3,235 558
2015-03-15 زواج ا.. 49,571 1,364 724
2015-03-15 Paedophilia & Child Marri.. 241,468 7,233 3,362
2015-06-12 Does Terrorism Have Wider.. 30,161 1,662 441
2015-09-11 .. 118,731 2,276 1,051
2015-09-11 The Quranic Chapter That .. 198,345 6,027 1,527
2015-10-09 .. 129,067 2,973 2,132
2015-10-10 Does The Quran Really Say.. 160,896 5,700 3,001
2015-12-20 .. 64,606 1,517 524
2015-12-20 The Lost Tribes Of Gog & .. 113,807 2,960 1,158
2016-01-16 .. 90,342 1,961 799
2016-01-16 The Quran & The Alexander.. 105,483 3,723 980
2016-02-25 .. 120,823 2,593 1,330
2016-02-25 Islam & The Whale That Ca.. 150,726 5,431 2,598
2016-07-15 .. 38,096 1,225 377
2016-07-15 Islam & ISIS - Terrorism .. 95,242 6,595 1,224
2016-07-22 .. 30,614 973 439
2016-07-29 .. 17,533 675 133
2016-07-29 Islam & ISIS - Offensive .. 52,741 3,155 728
2016-08-06 .. 13,886 484 89
2016-08-06 Islam & ISIS - Suicide At.. 44,617 2,448 325
2016-08-12 .. 24,250 894 587
2016-08-12 Islam & ISIS - Slavery In.. 58,624 3,026 455
2016-08-19 داعش.. 18,009 510 105
2016-08-19 Islam & ISIS - Executing .. 41,641 2,001 281
2016-08-26 .. 58,241 663 225
2016-08-26 Islam & ISIS - Beheadings.. 83,254 1,963 343
2016-09-02 .. 9,229 495 121
2016-09-02 Islam & ISIS - Brutality 32,139 2,016 333
2016-09-09 دا.. 35,912 816 448
2016-09-09 Islam & ISIS - Killing Ho.. 54,231 2,196 344
2016-09-16 Sharia For Dummies 310,631 10,052 0
2016-09-18 دا.. 18,409 523 257
2016-09-18 Islam & ISIS - Stoning Pe.. 66,599 2,109 427
2016-09-23 .. 17,562 550 193
2016-09-23 Islam & ISIS - Chopping O.. 104,578 1,903 399
2016-09-30 د.. 8,129 335 58
2016-09-30 Islam & ISIS - Child Sold.. 24,654 1,394 0
2016-10-07 دا.. 12,715 528 224
2016-10-07 Islam & ISIS - Killing Re.. 39,294 1,877 343
2016-10-21 Islam & ISIS - Muslim Inf.. 44,011 1,961 609
2016-10-21 .. 25,513 820 338
2016-10-28 .. 10,980 541 110
2016-10-28 Islam & ISIS - Destroying.. 39,579 2,202 612
2017-02-04 The Masked Arab Live Stre.. 0 0 0
2017-10-13 .. 12,162 663 160
2017-10-13 Channel Update... Shoutou.. 27,492 1,799 316
2017-10-15 الجزية في .. 34,723 1,313 536
2017-10-15 Jizya In Islam - Explaine.. 71,977 3,431 796
2018-06-06 The Meaning Of Life - An .. 44,657 2,759 838

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Mar 7th, 2023 Updated: Apr 16th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account