@grannyhouse

Granny House

Welcome in Granny's house! Funny moments in Granny, slender, Mr.Meat, Evil Nun, Baldi and others!
Updated: Apr 20th, 2025
Subscribers

318K

Views

74.4M

Videos

840

Live Subscriber Count

0

Granny House currently has 318K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.

Granny House YouTube Subscriber Statistics

Granny House YouTube channel's subscriber growth report tracks increases and decreases in real-time.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Granny House YouTube Subscribers Growth

Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.

Date  Subscribers Views Videos
2025-04-20 Sun 318,000 +3,000 74,395,396 +1,066,097 840 +4
2024-12-14 Sat 315,000 +5,000 73,329,299 +1,194,997 836 +16
2024-09-23 Mon 310,000 +199,000 72,134,302 +47,035,752 820 +418
2021-11-06 Sat 111,000 +10,000 25,098,550 +2,252,220 402 +11
2021-10-24 Sun 101,000 +4,200 22,846,330 +1,080,957 391 +4
2021-10-21 Thu 96,800 +25,400 21,765,373 +3,875,206 387 +18
2021-10-01 Fri 71,400 +1,000 17,890,167 +318,212 369 +10
2021-09-19 Sun 70,400 +700 17,571,955 +226,849 359 +8
2021-09-03 Fri 69,700 +100 17,345,106 +42,707 351 +1
2021-09-01 Wed 69,600 +700 17,302,399 +286,394 350 +5
2021-08-21 Sat 68,900 +1,100 17,016,005 +341,035 345 +6
2021-08-11 Wed 67,800 +1,800 16,674,970 +600,811 339 +14
2021-07-23 Fri 66,000 - 16,074,159 - 325 -
Total Summary +252,000 +58,321,237 +515

Granny House receives an average of 23 likes per video on YouTube

Check out the Top Video
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 23rd, 2021 Updated: Apr 20th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account