Live Subscriber Count
0
Veritas Perpetua currently has 75.3K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
Veritas Perpetua YouTube Subscriber Statistics
Veritas Perpetua YouTube channel's subscriber growth report tracks increases and decreases in real-time.
Veritas Perpetua YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-04-12 | Sat | 75,300 | +200 | 3,228,330 | +14,014 | 484 | - |
2025-03-21 | Fri | 75,100 | +200 | 3,214,316 | +12,004 | 484 | - |
2025-03-03 | Mon | 74,900 | +1,100 | 3,202,312 | +96,397 | 484 | +3 |
2024-10-22 | Tue | 73,800 | +12,400 | 3,105,915 | +907,276 | 481 | +61 |
2021-12-31 | Fri | 61,400 | - | 2,198,639 | +3,269 | 420 | - |
2021-12-27 | Mon | 61,400 | +200 | 2,195,370 | +9,969 | 420 | - |
2021-12-16 | Thu | 61,200 | +500 | 2,185,401 | +38,486 | 420 | - |
2021-11-15 | Mon | 60,700 | - | 2,146,915 | +1,089 | 420 | +1 |
2021-11-14 | Sun | 60,700 | +100 | 2,145,826 | +5,436 | 419 | - |
2021-11-09 | Tue | 60,600 | - | 2,140,390 | +4,636 | 419 | - |
2021-11-05 | Fri | 60,600 | +200 | 2,135,754 | +13,513 | 419 | - |
2021-10-25 | Mon | 60,400 | +500 | 2,122,241 | +29,026 | 419 | +2 |
2021-10-03 | Sun | 59,900 | +300 | 2,093,215 | +23,770 | 417 | +2 |
2021-09-17 | Fri | 59,600 | +200 | 2,069,445 | +14,086 | 415 | - |
2021-09-08 | Wed | 59,400 | - | 2,055,359 | - | 415 | - |
Total Summary | +15,900 | +1,172,971 | +69 |
Recent Channels
Recently Added YouTube channels in BR