@plantbasedsciencelondon

Plant Based Science London

Welcome to Plant Based Science London YouTube channel. I am a nutritional therapist based in London, UK who loves readin...
Updated: Apr 27th, 2025
Subscribers

251K

Views

30.6M

Videos

357

Top YouTube Videos of Plant Based Science London

Plant Based Science London's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-03-09 This Has To Be The Most I.. 39,827 1,514 165
2025-03-13 Who Must Avoid Tempeh, Wh.. 9,581 739 32
2025-03-16 You're Throwing Away The .. 14,819 1,051 55
2025-03-20 "This Is Irreversible!" W.. 15,617 1,134 83
2025-03-25 Study Shows This Vegetabl.. 61,018 2,748 126
2025-04-05 Did You Know These 3 Nuts.. 8,323 830 47
2025-04-13 The Surprising & Unexpect.. 11,152 994 50
2025-04-17 Why Dr Greger Now Recomme.. 18,793 1,827 67
2025-04-23 Important! Study Finds Ne.. 20,633 1,329 204
2024-11-07 EXCITING UPDATE & FIX! Av.. 8,906 599 172
2024-11-11 Nutritional Yeast And Can.. 27,252 1,542 122
2024-11-14 Dr Greger Is Now Recommen.. 11,099 661 81
2024-11-18 Study Shows Chia Seeds Ca.. 18,685 1,209 159
2024-11-22 Study Reveals The #1 Heal.. 11,119 801 131
2024-11-25 Urgent! Everyone On A Pla.. 24,834 1,712 194
2024-12-02 Study Has Found #1 Anti I.. 14,229 1,044 104
2024-12-06 Are Canned Beans Safe To .. 15,488 1,210 177
2024-12-16 #1 Most Underrated Vegeta.. 11,953 1,118 118
2024-12-20 Why Dr Greger Has Stopped.. 11,366 780 44
2024-12-30 What This Food Does To Yo.. 30,201 2,120 115
2025-01-06 Did This Study Find The #.. 32,170 2,113 125
2025-01-13 Unique Anti Cancer Benefi.. 8,733 874 107
2025-01-16 'Broccoli Is A Double Edg.. 12,644 907 124
2025-01-20 These 2 Foods Improve Blo.. 12,813 1,023 42
2025-01-23 Dr Greger's New Mix He Sa.. 21,267 2,798 78
2025-01-27 If You Eat Fruit Every Da.. 12,741 1,014 113
2025-01-30 Plant Milk Ingredients "L.. 24,118 1,421 240
2025-02-03 Groundbreaking New Plant .. 12,217 1,239 104
2025-02-08 "The Unusual Thing I've S.. 14,965 1,054 38
2025-02-12 The Coolest Hack Makes Wh.. 7,301 778 54
2025-02-15 New Study Shows Plant Bas.. 26,488 1,604 144
2025-02-20 Eat This For Dinner & See.. 13,893 2,051 63
2025-02-22 Phytate Dangers? Beans & .. 9,841 916 64
2025-02-26 "It's A Burden Knowing I .. 14,257 1,117 78
2025-03-01 The Most Exciting Plant M.. 12,892 911 71
2025-03-05 Wow! Olive Oil Beat An An.. 10,796 939 76
2024-10-31 Wow! Eating This Nut Dail.. 18,298 1,247 51
2024-11-04 New Coffee Concern! Study.. 9,244 605 91
2024-10-28 "Stop Blending Fruit As I.. 16,717 1,090 175
2024-10-12 Why I Don’t Eat Garlic .. 10,980 934 68
2024-10-14 1 Tsp Of This Spice Has S.. 47,437 1,778 48
2024-10-21 "Spinach Is Terrible For .. 13,675 1,025 150
2024-09-23 Dr Greger's Shocking Bloo.. 14,043 774 107
2024-09-26 What Eating 3 Dates A Day.. 150,284 3,718 390
2024-09-30 Dark Chocolate Increases .. 15,998 903 132
2024-10-04 "The Craziest Broccoli Sp.. 14,494 909 71
2024-10-07 Does The Fat In Nuts Dama.. 25,362 1,239 150
2024-07-08 Why We Shouldn't Put Bana.. 14,247 958 260
2024-07-11 4 Drinks Dr Greger Has Ev.. 11,268 782 120
2024-07-15 2 Powerful Anti-Cancer Fo.. 8,838 555 18

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Aug 14th, 2021 Updated: Apr 27th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account