@jadya

Jady A.

Welcome! I am a homeschool mom to 5 children, curriculum writer and educational content creator. I make videos about ed...
Updated: Jan 21st, 2025
Subscribers

684K

Views

58.3M

Videos

364

Top YouTube Videos of Jady A

Jady A's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-01-18 Foster Care Update:What H.. 7,111 744 71
2024-05-03 20 Things We Don't Buy As.. 18,205 883 86
2024-12-13 Advent/ Christmas Traditi.. 3,302 161 15
2024-12-24 Christmas Activities And .. 6,983 193 14
2025-01-04 We Got A Call At Midnight.. 10,298 815 92
2024-10-22 The Start Of Our Foster C.. 9,920 459 56
2024-10-28 Abortion: Societal Decay .. 7,430 637 104
2024-11-11 Kindergarten Writing: Wha.. 9,498 417 33
2024-11-26 Reach Fluency Fast: Readi.. 8,170 329 32
2024-03-07 Learn To Read With Audio .. 15,659 608 61
2024-03-15 How To Get Your Toddler R.. 32,801 1,111 61
2024-04-14 Why Mono-tasking Is The K.. 10,642 673 66
2024-06-03 How To Talk To Your Kids .. 11,619 551 71
2024-06-10 How To Create A Summer Sc.. 20,811 879 85
2024-06-18 Family Camping Set Up Wit.. 11,175 524 43
2024-06-28 Kindergarten Curriculum C.. 23,585 978 61
2024-07-16 Adult Tantrums: Why And H.. 9,653 543 59
2024-07-23 How To Discipline A Toddl.. 15,293 766 82
2024-08-01 Foster Care: A Mission Fi.. 7,466 374 48
2024-08-06 Homeschool Group Subjects.. 8,849 270 23
2024-08-28 Homeschooling High School.. 8,216 433 59
2024-09-18 5 Habits For A Good Daily.. 20,180 1,103 68
2024-09-27 What Your Kindergartener .. 22,646 898 66
2024-10-11 What Your Child Needs To .. 12,552 555 42
2023-07-24 1st Grade Homeschool Curr.. 51,365 1,581 102
2023-08-15 Toddler Learning Folder-2.. 23,352 661 40
2023-08-26 How We Hike With 5 Childr.. 8,764 372 25
2023-09-01 Preschool/Kindergarten Le.. 24,439 837 53
2023-09-15 Morning Memory Work Menus.. 17,701 637 43
2023-09-25 How I Taught My Child To .. 37,116 1,124 62
2023-10-12 How To Stop Whining And U.. 28,103 1,205 108
2023-10-20 5am Morning Routine Homes.. 64,400 1,928 214
2023-11-07 Homeschooling 5 Kids In T.. 33,118 1,193 94
2023-11-12 Revealing Society's Decei.. 27,440 1,700 197
2023-11-20 Discover Hidden Gems: Hom.. 12,301 451 68
2023-12-02 Traditional Wife Movement.. 20,970 1,051 163
2023-12-08 Preschool At Home: Day 15.. 29,402 1,045 60
2023-12-14 Day In The Life Homeschoo.. 19,839 721 57
2024-01-05 How To Help A Struggling .. 14,197 574 41
2024-01-16 How We Are Raising Our Da.. 27,427 1,513 137
2024-02-04 How To Stop Sibling Fight.. 12,001 507 34
2024-02-15 How To Dress Girls Modest.. 10,133 543 63
2023-06-28 Productive Summer Schedul.. 26,781 1,079 58
2023-07-17 Preschool Curriculum Choi.. 48,383 1,713 101
2021-11-20 Manners All Children Shou.. 47,172 2,316 164
2021-11-26 Teaching Your 1 Year Old:.. 35,665 1,557 93
2021-12-02 Homeschooling 5 Kids: A D.. 79,065 2,559 204
2021-12-14 10 Preschool Playdough Ac.. 30,273 952 34
2021-12-20 3 Ingredient Salt Dough O.. 22,648 617 50
2022-01-08 5am Morning Routine Mom O.. 56,273 2,668 266

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jun 14th, 2021 Updated: Jan 21st, 2025 Time Zone: Asia/Kolkata

Not found? Add an account