@_finologylegal

Priya Jain

Simplifying all things Legal since 2018 :) Instagram: finologylegal
Updated: Apr 25th, 2025
Subscribers

4.2M

Views

907.6M

Videos

577

Top YouTube Videos of Priya Jain

Priya Jain's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-03-08 Difference Between BIL.. 313,623 28,267 236
2025-03-10 Why Only THIS State Al.. 78,870 5,702 147
2025-03-11 Should These Politicians .. 96,792 6,442 213
2025-03-16 Legal Traps You SHOUL.. 101,278 5,945 230
2025-03-18 The New TRAFFIC RULES Exp.. 153,965 12,558 495
2025-04-04 Complete Course On CLAT P.. 12,976 404 57
2025-04-06 Waqf Explained: History, .. 1,767,603 69,699 5,794
2025-04-08 Difference Between Act, B.. 167,106 10,479 401
2025-04-13 3 Language Policy V.. 70,472 4,997 414
2025-04-14 Can WAQF Act Be Repeal.. 137,138 8,041 787
2025-04-16 Act - Bill - Ordinance.. 175,023 10,852 114
2025-04-19 Will Chhattisgarh L.. 67,966 4,870 150
2025-04-20 National Herald Case: Exp.. 121,750 7,822 299
2025-04-22 Should We Have This RIGHT.. 39,088 2,793 70
2025-02-14 The Most Important Cas.. 44,797 3,709 53
2025-02-15 How Are Judges Appointed .. 129,043 6,236 745
2025-02-17 The Story Of 1st Chief.. 85,823 8,693 62
2025-02-24 Bailable & NON-Bail.. 47,994 3,627 50
2025-02-06 India Is One Of WORS.. 163,821 16,477 300
2025-02-07 Salary Of Judges In In.. 134,916 9,813 241
2025-02-08 Reservation & Sub-Classif.. 37,800 2,270 111
2025-01-18 Is He Indiaโ€™s BEST M.. 319,707 33,237 351
2025-01-19 What Is Basic Struc.. 115,459 10,402 145
2025-01-20 Worst Decision By Moroc.. 912,052 68,008 1,031
2024-12-01 India's IRONMAN Was A .. 170,689 19,141 114
2024-12-06 5 Ways How PRISONERS C.. 252,162 22,344 208
2024-12-08 The CONTROVERSIAL Plac.. 781,554 39,722 1,809
2024-12-16 3 Lessons From Gandhij.. 119,786 10,364 189
2024-12-17 The 2nd CAPITAL Of IND.. 164,332 15,420 112
2024-12-18 India Needs Gender Neu.. 217,784 23,915 503
2024-12-20 Maintenance & Divorce .. 141,722 13,544 357
2024-12-22 4 BIASED Laws Against .. 841,838 76,431 1,714
2024-12-27 Manmohan Singh - Man W.. 277,209 32,700 378
2024-12-29 5 IMPORTANT Cases On R.. 60,324 6,560 79
2024-12-30 Hierarchy Of Courts Expla.. 166,149 9,730 1,005
2024-12-31 All That Happened In 2.. 185,430 21,870 135
2025-01-06 Difference Between .. 33,482 3,471 20
2025-01-07 Difference Between Jud.. 85,806 9,498 61
2025-01-13 NEW Law On Digital Arr.. 282,900 29,248 245
2025-01-14 Who Will WIN Delhi Ele.. 1,016,818 77,029 5,310
2025-01-15 CREAMY LAYER In Reserv.. 470,389 41,203 1,131
2024-11-19 End Of Bulldozer Justi.. 528,608 62,333 1,488
2024-11-21 Which Court Can Hear W.. 802,789 71,020 370
2024-11-25 The 3 Cases Which Changed.. 1,321,514 82,570 678
2024-11-26 Constitution M.. 970,306 105,648 1,316
2024-11-28 Jurisdiction Explained | .. 149,677 7,823 365
2024-11-28 Hierarchy Of Courts In.. 530,455 53,865 285
2024-11-29 Why Adani Is In News R.. 233,668 19,527 635
2024-07-18 Karnatakaโ€™s Quota Fo.. 174,751 13,700 481
2024-07-30 Only โ‚น750 To .. 343,719 21,725 2,198

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 23rd, 2021 Updated: Apr 25th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account