@boroda4tv

BORODA TV

Тут позитифф, тут BORODA TV :) Заявление на регистрацию № 4967115709
Updated: Mar 15th, 2025
Subscribers

1.6M

Views

566.9M

Videos

237

Earnings Statistics for BORODA TV

Earnings statistics for BORODA TV are calculated based on SocialHipper's estimated CPM range.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Income Stats Summary for BORODA TV

The estimated income summary for BORODA TV is calculated using SocialHipper's CPM model.
Date  Subscribers Views Est. Earnings
2025-03-15 Sat 1.6M - 566.9M +1,867,163 $373 - $8.4K
2025-03-08 Sat 1.6M +10,000 565.1M +4,127,062 $825 - $18.6K
2025-01-31 Fri 1.6M +10,000 561M +17,418,835 $3.5K - $78.4K
2024-11-29 Fri 1.6M +10,000 543.5M +7,879,282 $1.6K - $35.5K
2024-11-10 Sun 1.6M +140,000 535.7M +103,861,288 $20.8K - $467.4K
2024-08-16 Fri 1.5M +70,000 431.8M +44,765,656 $9K - $201.4K
2024-06-20 Thu 1.4M +10,000 387M +6,209,767 $1.2K - $27.9K
2024-06-13 Thu 1.4M +856,000 380.8M +326,749,097 $65.3K - $1.5M
2022-01-09 Sun 524K +1,000 54.1M +83,462 $17 - $376
2022-01-08 Sat 523K +8,000 54M +904,464 $181 - $4.1K
2022-01-01 Sat 515K +3,000 53.1M +387,090 $77 - $1.7K
2021-12-29 Wed 512K +1,000 52.7M +201,313 $40 - $906
2021-12-25 Sat 511K +1,000 52.5M +305,155 $61 - $1.4K
2021-12-22 Wed 510K +12,000 52.2M +1,279,064 $256 - $5.8K
2021-12-16 Thu 498K - 50.9M - $0 - $0
Last 15 Days +1,132,000 +516,038,698 $103.2K - $2.3M
Daily Averages +75,467 +34,402,580 $6.9K - $154.8K
Weekly Averages +528,267 +240,818,059 $48.2K - $1.1M
Monthly Averages +2,264,000 +1,032,077,396 $206.4K - $4.6M

BORODA TV's YouTube Channel is estimated to have a daily earnings of $6.9K - $154.8K, and monthly earnigs around $206.4K - $4.6M based on existing 1.6M YouTube subscribers, historic average views & video uploading frequency and SocialHipper's CPM range .

FAQs - BORODA TV YouTube Channel Earnings

Here are some frequently asked questions about BORODA TV's YouTube channel income and revenue estimates.

A - BORODA TV earns an estimated $6.9K - $154.8K per day from YouTube, based on SocialHipper’s CPM analysis.
A - The estimated weekly earnings of BORODA TV's YouTube channel are $48.2K - $1.1M USD.
A - The estimated monthly revenue of BORODA TV's YouTube channel is $206.4K - $4.6M USD.
A - BORODA TV's YouTube channel has an estimated annual income of $2.5M - $56.5M USD, based on engagement and advertising revenue.
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 19th, 2021 Updated: Mar 15th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account