@tomnashtv

Tom Nash

Updated: Feb 9th, 2025
Subscribers

444K

Views

57.2M

Videos

843

Top YouTube Videos of Tom Nash

Tom Nash's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-02-08 Palantir At $110?! Is It .. 64,778 3,020 536
2025-01-27 Is U.S. Tech In Trouble O.. 140,232 7,233 664
2025-01-28 TOM LEE REVEALS HIS NEW T.. 138,200 5,248 332
2025-01-30 If You Are A TESLA Shar.. 134,801 5,852 479
2025-02-03 Stock Market Investors BE.. 184,140 8,430 775
2025-02-03 ENTIRE Stock Market Goes .. 116,521 4,580 498
2025-02-04 DAN IVES: "BUY THESE 3 ST.. 98,841 4,324 354
2025-02-06 Palantir Stock: This Ch.. 125,606 4,799 590
2025-01-17 If You Are A SoFi Investo.. 140,618 4,306 265
2025-01-21 BUY THESE 3 STOCKS IN 202.. 131,356 5,324 326
2025-01-23 If You Are A PALANTIR S.. 169,697 5,905 332
2024-12-30 Tom Lee: "URGENT WARNING .. 187,393 6,901 310
2025-01-02 BUY THESE 7 STOCKS IN 202.. 196,071 6,656 355
2025-01-08 EMERGENCY Palantir Stock .. 173,143 5,888 562
2025-01-10 A Bear Market Is Coming? .. 162,819 6,635 375
2025-01-13 If You Are A Palantir Sha.. 117,772 4,622 432
2025-01-15 A Once In A Lifetime Fina.. 126,794 5,055 226
2024-12-23 $25 Into These 3 STOCKS W.. 118,944 4,530 254
2024-12-18 Prof. Damodaran Reveals T.. 145,212 4,526 130
2024-12-19 The Investment Opportun.. 140,431 6,239 506
2024-11-14 DAN IVES: "BUY THESE 5 ST.. 126,949 4,768 246
2024-11-19 Palantir Stock - URGENT W.. 192,916 7,208 463
2024-11-21 Billionaire Ron Baron Jus.. 104,242 4,494 157
2024-11-25 DAN IVES: "THIS 1 STOCK W.. 150,715 6,663 222
2024-11-29 TOM LEE: “If You Ho.. 134,152 5,143 172
2024-12-04 If You Are A PALANTIR S.. 169,953 8,767 680
2024-12-06 TOM LEE: "BITCOIN WILL MA.. 115,436 5,577 243
2024-12-09 Palantir Stock - URGENT W.. 150,813 5,662 531
2024-12-12 Tom Lee: "URGENT WARNING .. 184,676 7,974 291
2024-10-31 TOM LEE: "BUY THESE 10 ST.. 105,330 4,738 183
2024-11-04 If You Are A PALANTIR S.. 119,676 4,554 251
2024-11-04 This Changes EVERYTHING F.. 105,974 4,901 313
2024-11-09 TOM LEE: "THIS 1 STOCK WI.. 469,092 13,619 526
2024-10-24 If You Are A Tesla Shar.. 133,908 5,809 368
2024-10-14 TOM LEE: "BUY THESE 3 STO.. 103,554 4,400 186
2024-10-18 It Is Not Too Late To Buy.. 146,154 5,395 380
2024-09-30 Losing Money In The Stock.. 67,990 3,773 148
2024-10-01 TOM LEE: "BUY THESE 6 STO.. 782,123 21,259 692
2024-10-04 How ANYONE Can Become A M.. 100,886 4,964 243
2024-10-08 TOM LEE: "THESE STOCKS WI.. 158,237 6,112 213
2024-10-11 My Top Investments To Get.. 116,791 4,462 209
2024-09-20 Tom Lee Just Issued An UR.. 149,426 6,085 278
2024-09-24 The Stock Market Apocalyp.. 176,680 8,344 574
2024-09-27 Tom Lee Just Said The UNT.. 72,015 4,383 234
2024-09-10 Palantir CEO Alex Karp Ju.. 99,413 4,838 295
2024-09-11 Inflation, New Tom Lee .. 84,584 4,593 398
2024-09-13 If You Are A PALANTIR S.. 219,308 8,294 403
2024-09-17 A Once In A Lifetime Fina.. 125,897 5,472 162
2024-08-21 This Is The Best Investin.. 88,099 3,904 167
2024-08-22 Aswath Damodaran Drops PR.. 88,072 3,837 224

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since May 19th, 2021 Updated: Feb 9th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account