@prakalawealth

Prakala Wealth

All about Mutual Funds in India To start chatting with us on WhatsApp, you can use the link below or message us directl...
Updated: Apr 2nd, 2025
Subscribers

109K

Views

6.4M

Videos

870

Earnings Statistics for Prakala Wealth

Earnings statistics for Prakala Wealth are calculated based on SocialHipper's estimated CPM range.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Income Stats Summary for Prakala Wealth

The estimated income summary for Prakala Wealth is calculated using SocialHipper's CPM model.
Date  Subscribers Views Est. Earnings
2025-04-02 Wed 109K +12,600 6.4M +101,591 $20 - $457
2025-03-22 Sat 96.4K +3,500 6.3M +29,331 $6 - $132
2025-03-19 Wed 92.9K +27,600 6.3M +488,387 $98 - $2.2K
2024-10-21 Mon 65.3K +200 5.8M +55,414 $11 - $249
2024-09-18 Wed 65.1K +17,800 5.8M +2,918,531 $584 - $13.1K
2021-12-27 Mon 47.3K +1,900 2.8M +163,339 $33 - $735
2021-11-10 Wed 45.4K - 2.7M +7,703 $2 - $35
2021-11-07 Sun 45.4K +100 2.7M +11,874 $2 - $53
2021-11-01 Mon 45.3K +1,000 2.7M +99,861 $20 - $449
2021-10-08 Fri 44.3K +1,900 2.6M +140,361 $28 - $632
2021-09-19 Sun 42.4K +2,600 2.4M +165,540 $33 - $745
2021-08-30 Mon 39.8K +300 2.2M +15,491 $3 - $70
2021-08-25 Wed 39.5K +200 2.2M +15,671 $3 - $71
2021-08-20 Fri 39.3K +500 2.2M +42,767 $9 - $192
2021-08-08 Sun 38.8K - 2.2M - $0 - $0
Last 15 Days +70,200 +4,255,861 $851 - $19.2K
Daily Averages +4,680 +283,724 $57 - $1.3K
Weekly Averages +32,760 +1,986,068 $397 - $8.9K
Monthly Averages +140,400 +8,511,722 $1.7K - $38.3K

Prakala Wealth's YouTube Channel is estimated to have a daily earnings of $57 - $1.3K, and monthly earnigs around $1.7K - $38.3K based on existing 109K YouTube subscribers, historic average views & video uploading frequency and SocialHipper's CPM range .

FAQs - Prakala Wealth YouTube Channel Earnings

Here are some frequently asked questions about Prakala Wealth's YouTube channel income and revenue estimates.

A - Prakala Wealth earns an estimated $57 - $1.3K per day from YouTube, based on SocialHipper’s CPM analysis.
A - The estimated weekly earnings of Prakala Wealth's YouTube channel are $397 - $8.9K USD.
A - The estimated monthly revenue of Prakala Wealth's YouTube channel is $1.7K - $38.3K USD.
A - Prakala Wealth's YouTube channel has an estimated annual income of $20.7K - $466K USD, based on engagement and advertising revenue.
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 22nd, 2021 Updated: Apr 2nd, 2025 Time Zone: Asia/Kolkata

Not found? Add an account