@yoontoons

Yoontoons

Hey I'm Yoon! Short for Yoonsuh~ Welcome to my channel! :D I make story time videos and animatics (sometimes idk man lol...
Updated: Feb 24th, 2025
Subscribers

596K

Views

45.1M

Videos

68

Top YouTube Videos of Yoontoons

Yoontoons's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-02-09 My Worst Club Experience?.. 192,006 8,969 841
2025-02-22 CREEPY GUY?! (Going.. 14,183 2,174 59
2025-01-11 That’s So True 110,083 14,829 222
2024-12-28 Can’t The Future Just W.. 866,676 94,852 1,434
2024-09-01 Self Love 💕 94,966 14,824 345
2024-09-08 Love Yourself 💕 127,777 14,994 364
2024-11-09 My Trip To Japan With STR.. 124,309 7,986 654
2024-12-14 I Went To Japan ALONE (So.. 75,923 5,432 684
2020-11-24 I Wanted To Be A Magical .. 128,785 7,788 456
2020-12-30 My Roommate Tried To Kick.. 561,589 18,294 602
2021-02-10 My Roommate Blackmailed M.. 478,240 16,501 757
2021-03-29 Drunk Relationship Proble.. 567,497 25,283 1,216
2021-07-02 Smash Or Pass Anime Editi.. 233,161 10,504 399
2021-09-04 My Best Friend Betrayed M.. 528,560 19,308 912
2022-01-14 MY TOXIC FRIENDS || 406,410 14,274 600
2022-03-25 Creepy Old Man Tried To G.. 1,371,941 45,403 2,581
2022-05-22 MY BOYFRIEND IS A F#&$BOY.. 801,593 29,334 800
2022-08-28 Dancing On My Boyfriend (.. 1,471,988 53,414 1,831
2022-12-28 My First And Worst Period.. 2,148,739 70,875 8,952
2023-02-26 My First Kiss... (He Woul.. 1,989,490 58,374 7,439
2023-04-29 My School Lockdown!? 2,013,079 46,501 6,176
2023-06-16 "Buying Rubber" With Frie.. 728,849 28,870 2,235
2023-07-16 My Weird High School Crus.. 247,408 10,229 903
2023-07-29 My Boyfriend Has Two Side.. 1,539,570 131,010 2,342
2023-09-02 I Was Forced To Date A St.. 333,085 12,501 1,680
2023-10-01 I Drew My Dad "ANIME MELO.. 345,027 16,783 2,476
2023-12-03 Growing Up Feeling Lost 10,069,832 785,509 17,764
2023-12-15 My Autistic Brother 1,398,994 83,401 8,448
2023-12-22 I Did This To My Brother... 624,030 65,004 682
2023-12-31 Can't The Future Just Wai.. 2,381,410 204,815 3,408
2024-01-12 I Did THIS For My DAD?! 212,566 16,911 355
2024-01-28 I Catfished Girls Online 560,773 23,470 2,673
2024-02-03 Your Inner Child 💕 2,201,006 185,750 2,955
2024-02-10 I Tried To Be A Boy 183,351 17,866 215
2024-02-17 Tired Of Life 1,141,825 110,038 3,548
2024-02-24 I Was Harassed...!? 692,624 32,225 4,014
2024-03-03 I Got Catcalled 153,684 14,151 203
2024-03-09 Social Anxiety (All Eyes .. 352,807 39,628 951
2024-03-16 The New Kid Experience 148,318 14,479 367
2024-03-24 My Version Of 2 Days Into.. 1,257,382 92,958 2,784
2024-03-30 Fighting As A Girl 351,018 17,154 1,041
2024-04-06 Perks Of Fighting As A Gi.. 161,374 17,484 267
2024-04-13 Your Childhood Imaginatio.. 211,562 24,303 527
2024-04-20 My Brother's RIZZ 311,837 36,863 370
2024-04-27 Giving My Ai Clone Existe.. 392,842 19,353 2,085
2024-05-04 What Our Future Will L.. 103,202 11,510 337
2024-05-11 I Talked To My Ai Self?! 224,606 23,357 296
2024-05-19 Ai Is Getting Too REAL (I.. 774,699 70,627 607
2024-05-25 I Went Clubbing With My D.. 165,841 8,843 872
2024-06-01 Clubbing With My Dad?! 230,516 24,306 232

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 21st, 2021 Updated: Feb 24th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account