Live Subscriber Count
0
Saas Bahu Aur Betiyaan currently has 7.73M live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
Saas Bahu Aur Betiyaan YouTube Subscriber Statistics
Saas Bahu Aur Betiyaan YouTube channel's subscriber growth report tracks increases and decreases in real-time.
Saas Bahu Aur Betiyaan YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-03-21 | Fri | 7,730,000 | +20,000 | 5,906,699,422 | +21,847,429 | 53,060 | +495 |
2025-03-03 | Mon | 7,710,000 | +160,000 | 5,884,851,993 | +139,145,029 | 52,565 | +1,856 |
2024-12-14 | Sat | 7,550,000 | +20,000 | 5,745,706,964 | +23,188,337 | 50,709 | +340 |
2024-12-01 | Sun | 7,530,000 | +120,000 | 5,722,518,627 | +119,588,229 | 50,369 | +2,118 |
2024-09-05 | Thu | 7,410,000 | +10,000 | 5,602,930,398 | +5,923,175 | 48,251 | +100 |
2024-09-01 | Sun | 7,400,000 | - | 5,597,007,223 | +3,236,620 | 48,151 | +51 |
2024-08-30 | Fri | 7,400,000 | +90,000 | 5,593,770,603 | +101,706,675 | 48,100 | +1,067 |
2024-07-14 | Sun | 7,310,000 | +100,000 | 5,492,063,928 | +93,954,663 | 47,033 | +949 |
2024-06-10 | Mon | 7,210,000 | +30,000 | 5,398,109,265 | +30,366,788 | 46,084 | +228 |
2024-05-31 | Fri | 7,180,000 | +2,040,000 | 5,367,742,477 | +2,481,688,853 | 45,856 | +20,389 |
2022-01-02 | Sun | 5,140,000 | +50,000 | 2,886,053,624 | +49,510,276 | 25,467 | +315 |
2021-12-15 | Wed | 5,090,000 | - | 2,836,543,348 | +3,376,923 | 25,152 | +30 |
2021-12-14 | Tue | 5,090,000 | +30,000 | 2,833,166,425 | +33,926,696 | 25,122 | +152 |
2021-12-06 | Mon | 5,060,000 | +90,000 | 2,799,239,729 | +93,191,700 | 24,970 | +421 |
2021-11-12 | Fri | 4,970,000 | - | 2,706,048,029 | - | 24,549 | - |
Total Summary | +2,760,000 | +3,200,651,393 | +28,511 |
Saas Bahu Aur Betiyaan receives an average of 240 likes per video on YouTube
Check out the Top VideoRecent Channels
Recently Added YouTube channels in IN