Live Subscriber Count
0
Gerando Empreendedores currently has 767K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
Gerando Empreendedores YouTube Subscriber Statistics
Gerando Empreendedores YouTube channel's subscriber growth report tracks increases and decreases in real-time.
Gerando Empreendedores YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-04-15 | Tue | 767,000 | - | 58,761,602 | +58,030 | 3,578 | +5 |
2025-04-08 | Tue | 767,000 | +1,000 | 58,703,572 | +456,481 | 3,573 | +141 |
2025-01-23 | Thu | 766,000 | +11,000 | 58,247,091 | +1,641,700 | 3,432 | +113 |
2024-12-01 | Sun | 755,000 | - | 56,605,391 | +39,724 | 3,319 | +32 |
2024-11-19 | Tue | 755,000 | +1,000 | 56,565,667 | +371,245 | 3,287 | +100 |
2024-08-05 | Mon | 754,000 | - | 56,194,422 | +197,621 | 3,187 | +73 |
2024-06-09 | Sun | 754,000 | +73,000 | 55,996,801 | +33,185,541 | 3,114 | +1,064 |
2022-01-01 | Sat | 681,000 | +2,000 | 22,811,260 | +126,611 | 2,050 | +11 |
2021-12-17 | Fri | 679,000 | - | 22,684,649 | +13,919 | 2,039 | +4 |
2021-12-16 | Thu | 679,000 | +3,000 | 22,670,730 | -17991923 | 2,035 | +35 |
2021-11-14 | Sun | 676,000 | - | 40,662,653 | +38,755 | 2,000 | +10 |
2021-11-09 | Tue | 676,000 | - | 40,623,898 | +19,183 | 1,990 | +5 |
2021-11-07 | Sun | 676,000 | - | 40,604,715 | +9,834 | 1,985 | +3 |
2021-11-05 | Fri | 676,000 | - | 40,594,881 | +15,582 | 1,982 | +5 |
2021-11-03 | Wed | 676,000 | - | 40,579,299 | - | 1,977 | - |
Total Summary | +91,000 | +18,182,303 | +1,601 |
Gerando Empreendedores receives an average of 134 likes per video on YouTube
Check out the Top VideoRecent Channels
Recently Added YouTube channels in BR