@mywhyu

MyWhyU

Why are the rules of Algebra what they are and why do they work? These videos explain it all! Why U videos are conceive...
Updated: Apr 13th, 2025
Subscribers

184K

Views

30.7M

Videos

137

Top YouTube Videos of MyWhyU

MyWhyU's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-03-04 Algebra 97 - Introduction.. 1,334 47 9
2024-10-04 Algebra 96 - Exponential .. 1,779 81 17
2024-09-02 Algebra 95 - Introduction.. 1,676 56 14
2015-10-02 Algebra 43 - Types Of Lin.. 80,566 1,146 57
2015-12-08 Algebra 49 - Three Variab.. 22,805 264 17
2015-12-22 Algebra 50 - Three Variab.. 22,805 227 13
2016-01-09 Algebra 51 - Three Variab.. 9,950 143 18
2016-01-21 Algebra 52 - An Introduct.. 78,608 1,007 27
2016-02-27 Algebra 53 - Elementary R.. 105,669 1,516 54
2016-03-26 Algebra 54 - Gaussian Eli.. 262,181 3,980 200
2016-04-16 Algebra 55 - Gauss-Jordan.. 117,186 1,469 61
2016-06-03 Algebra 56 - A Geometrica.. 39,017 1,013 72
2016-10-10 Algebra 57 - Dependent Eq.. 9,525 174 2
2016-10-10 Algebra 58 - Gauss-Jordan.. 12,314 173 7
2016-11-04 Algebra 59 - A Geometric .. 7,000 125 7
2016-12-14 Algebra 60 - Parametric E.. 12,118 234 17
2016-12-22 Topology - Part 2 145,412 660 24
2017-02-24 Algebra 61 - Gauss-Jordan.. 13,836 219 16
2017-03-22 Algebra 62 - Gauss Jordan.. 69,255 814 31
2017-07-12 Chapter 63 - Gauss-Jordan.. 15,117 237 11
2017-09-13 Algebra 64 - Quadratic Fu.. 30,859 445 18
2017-09-27 Algebra 65 - Creating Qua.. 55,960 762 25
2017-10-06 Algebra 66 - General And .. 24,654 337 15
2017-10-22 Algebra 67 - Deriving The.. 17,932 264 23
2017-11-20 Algebra 68 - Converting B.. 9,975 126 6
2017-11-30 Algebra 69 - Quadratic Eq.. 51,929 628 34
2017-12-21 Algebra 70 - The Zero Pro.. 10,517 161 5
2018-03-04 Algebra 71 - Solving Diff.. 12,052 136 5
2018-03-21 Algebra 72 - Solving Perf.. 16,197 174 9
2018-05-13 Algebra 73 - Factoring Qu.. 11,847 148 11
2018-08-08 Algebra 74 - Factoring Q.. 7,567 106 3
2018-11-19 Algebra 75 - Completing T.. 15,249 232 21
2018-12-14 Algebra 76 - Completing T.. 10,745 138 20
2019-02-05 Algebra 77 - The Quadrati.. 30,029 329 20
2019-03-29 Algebra 78 - Imaginary An.. 10,298 184 19
2019-05-26 Algebra 79 - Adding And S.. 12,435 204 18
2019-08-09 Algebra 80 - Multiplicati.. 7,814 165 16
2020-01-15 Algebra 81 - Division Wit.. 6,189 121 17
2020-02-14 Pre Algebra 23 - Scientif.. 4,771 61 8
2020-04-13 Algebra 82 - Complex Func.. 8,488 158 19
2020-05-28 Algebra 83 - Polynomials 9,248 162 17
2020-07-25 Algebra 84 - Monomial Bui.. 5,305 135 17
2020-09-25 Algebra 85 - Building Pol.. 5,396 127 17
2020-12-13 Algebra 86 - Graphing Pol.. 5,144 137 18
2021-03-19 Algebra 87 - Graphing Pol.. 4,492 83 20
2021-05-19 Algebra 88 - Adding And S.. 4,605 131 9
2021-08-18 Algebra 89 - Multiplying .. 5,432 100 15
2021-10-05 Pre-Algebra 2 - Roman Num.. 6,063 87 10
2021-11-07 Algebra 90 - Dividing Pol.. 6,851 153 16
2022-06-30 Algebra 91 - Rational Fun.. 3,219 76 15

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Aug 1st, 2021 Updated: Apr 13th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account