Live Subscriber Count
0
MIHK.tv_Youtube第一台 currently has 343K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
MIHK.tv_Youtube第一台 YouTube Subscriber Statistics
MIHK.tv_Youtube第一台 YouTube channel's subscriber growth report tracks increases and decreases in real-time.
MIHK.tv_Youtube第一台 YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-03-15 | Sat | 343,000 | +1,000 | 202,823,782 | +1,305,079 | 15,641 | +66 |
2024-12-28 | Sat | 342,000 | - | 201,518,703 | +59,815 | 15,575 | +2 |
2024-12-24 | Tue | 342,000 | - | 201,458,888 | +623,830 | 15,573 | +30 |
2024-11-17 | Sun | 342,000 | - | 200,835,058 | +230,654 | 15,543 | +12 |
2024-11-05 | Tue | 342,000 | - | 200,604,404 | +153,713 | 15,531 | +6 |
2024-10-28 | Mon | 342,000 | +1,000 | 200,450,691 | +776,922 | 15,525 | +26 |
2024-09-24 | Tue | 341,000 | - | 199,673,769 | +319,255 | 15,499 | +12 |
2024-09-09 | Mon | 341,000 | +2,000 | 199,354,514 | +1,250,832 | 15,487 | +50 |
2024-07-21 | Sun | 339,000 | - | 198,103,682 | +274,538 | 15,437 | +9 |
2024-07-09 | Tue | 339,000 | +39,000 | 197,829,144 | +31,436,358 | 15,428 | +951 |
2022-01-05 | Wed | 300,000 | +1,000 | 166,392,786 | +205,229 | 14,477 | +6 |
2021-12-31 | Fri | 299,000 | - | 166,187,557 | +160,157 | 14,471 | +9 |
2021-12-25 | Sat | 299,000 | - | 166,027,400 | +165,631 | 14,462 | +13 |
2021-12-20 | Mon | 299,000 | +1,000 | 165,861,769 | +463,503 | 14,449 | +30 |
2021-12-06 | Mon | 298,000 | - | 165,398,266 | - | 14,419 | - |
Total Summary | +45,000 | +37,425,516 | +1,222 |
Recent Channels
Recently Added YouTube channels in HK