@thejapanreporter

The Japan Reporter

Reporting Japan's social issues and recent trends
Updated: Mar 20th, 2025
Subscribers

750K

Views

108.9M

Videos

192

Top YouTube Videos of The Japan Reporter

The Japan Reporter's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-03-19 Japan's Debate On Taxing .. 10,816 645 326
2025-02-23 Has Japan's DEI Gone Too .. 41,939 2,100 1,665
2025-03-09 Is Japan Starting To Favo.. 20,419 1,226 752
2025-03-13 Is 'Black Company' Still .. 12,899 766 119
2024-11-25 Japan's Hidden Christiani.. 33,658 2,531 801
2024-12-02 Why Japan's English Is Fa.. 23,872 1,252 466
2024-12-10 Why So Many Japanese Idol.. 48,051 2,347 267
2024-12-16 Why Tourism Anxiety Is Su.. 134,747 4,199 2,770
2024-12-21 From Top-Tier University .. 413,675 7,614 1,672
2025-01-18 Japan's Rental Housing Pr.. 51,728 1,647 299
2025-01-25 Japan: "Grant Foreigners .. 17,784 862 1,127
2025-01-27 Japan: Disappointed By Am.. 109,159 4,239 1,494
2025-01-29 Japan: Frustration Grows .. 41,361 1,394 919
2025-02-13 Why Japan's In Trouble Wi.. 31,729 1,278 364
2025-02-17 Tourism Challenges Japan .. 14,015 757 238
2024-01-26 How He's Being Respectful.. 241,298 13,193 495
2024-02-03 Why You Should Date Hikik.. 212,561 11,103 1,188
2024-02-17 Why This Autistic Girl Mo.. 25,470 1,553 180
2024-02-22 Why Japanese TV Is Full O.. 158,454 9,280 537
2024-03-09 Japan's Rise Of Isolation.. 37,659 1,819 200
2024-03-16 Concerns Grow Over Japane.. 277,153 13,121 2,617
2024-03-29 How Japan Deals With Its .. 46,376 1,845 1,064
2024-04-07 Why Tourism Doesn't Benef.. 111,997 4,659 1,714
2024-04-19 Koreans-Japanese Strife I.. 35,773 1,546 1,023
2024-05-11 Japan Split Over Biden's .. 42,699 2,264 2,361
2024-05-25 How Infidelity Affecting .. 59,973 2,240 676
2024-06-08 Why Japan Starting To Dis.. 70,646 3,407 1,860
2024-06-14 Japan's Anti-Tourist Sent.. 76,201 2,882 1,818
2024-06-23 Why Japanese Girls Swindl.. 64,073 2,174 564
2024-07-04 Japanese Women On Marriag.. 27,152 1,223 722
2024-07-19 What Japanese Prostitutes.. 113,040 2,550 666
2024-07-23 Why Racism-Debate Intensi.. 71,927 2,651 2,596
2024-08-10 Japan: Alarming Surge In .. 28,923 1,347 317
2024-08-12 Why Japan Struggles To Re.. 65,525 2,451 490
2024-08-24 Japan's Gaijin Argument 33,775 2,137 754
2024-08-26 Japan: Difficulties For F.. 46,428 1,913 585
2024-08-30 How Friendship Ends In Ja.. 14,245 1,139 190
2024-09-05 Japan's Rise Of Enjoying .. 15,498 983 135
2024-09-08 Japan's Poverty & Distrus.. 34,213 1,506 470
2024-09-15 Why So Many Men Buy Sex I.. 88,014 2,189 930
2024-09-22 Why Japanese Women Regret.. 74,488 2,461 1,261
2024-10-12 Japan: "Women Set The Bar.. 47,668 1,946 1,222
2024-10-19 Concerns Grow Over Porn I.. 92,688 2,774 724
2024-10-23 Working While Being A Hik.. 23,198 1,267 168
2024-10-26 Dilemma Over Japan-U.S. A.. 28,570 1,419 839
2024-11-11 Behind Japan's Rising Sex.. 261,267 4,899 1,210
2022-10-18 Japan's Rise Of Age-Gap R.. 163,913 4,434 970
2022-10-26 Why This Japanese Woman D.. 177,427 3,498 862
2022-11-02 Why Fewer Japanese Drink .. 41,318 2,172 363
2022-11-06 Japan Is Facing Alarming .. 95,445 3,007 1,136

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 23rd, 2021 Updated: Mar 20th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account