@antondaniels

Anton Daniels

My life is an open book.
Updated: Feb 7th, 2025
Subscribers

522K

Views

196.8M

Videos

5,328

Top YouTube Videos of Anton Daniels

Anton Daniels's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-02-02 "You're Distracted And Br.. 23,550 1,706 246
2025-02-02 "They Want To Make Florid.. 49,587 2,260 370
2025-02-02 "Let Me Off This Plane," .. 55,817 2,462 775
2025-02-02 "These Women Need To Stay.. 29,713 1,087 378
2025-02-03 You're Pregnant Out Of We.. 40,832 1,735 775
2025-02-03 "You Thought Trump Would .. 350,954 13,875 4,124
2025-02-03 "Canada, Mexico Have Been.. 62,637 3,488 822
2025-02-03 "You Hate Your Life, But .. 15,226 927 86
2025-02-03 "We're Not Buying Anythin.. 35,880 2,746 867
2025-02-03 "20-Year-Old Women Always.. 22,915 789 409
2025-02-03 "Mexico Bends The Knee," .. 41,889 2,134 389
2025-02-04 "You Have 30 Days" Canada.. 52,642 2,771 714
2025-02-04 "Forget Trump, We Hate IC.. 90,955 4,696 2,583
2025-02-04 Trump Breaks Canada, Mexi.. 48,309 2,461 955
2025-02-04 After Layoffs, Every.. 57,901 2,479 336
2025-02-04 "Millions Spent On DEI.. 25,953 1,568 324
2025-02-04 "Illegal Migrant Woman.. 12,048 921 239
2025-02-04 "You're Dusty Degrees .. 37,267 1,670 423
2025-02-05 "We're Fasting From Targe.. 38,953 1,884 1,198
2025-02-05 "Left My Child's Fathe.. 47,372 2,337 331
2025-02-05 "Is It Too Late For Me To.. 12,565 516 121
2025-02-05 Irv Gotti Reportedly On L.. 58,135 2,243 500
2025-02-05 Layoffs At The CIA? Trump.. 21,189 1,098 348
2025-02-05 "Looking Forward To Be.. 51,579 2,700 674
2025-02-05 "We Want Migrants To Go H.. 14,125 842 207
2025-02-06 White Women, Men Protes.. 16,132 1,224 168
2025-02-06 "Police Started Arresting.. 62,985 2,865 775
2025-02-06 "You Can't Raise A Child .. 6,841 269 87
2025-02-06 50 Cent Is Still Trolli.. 47,470 1,701 656
2025-02-06 "Capitalism Works When Il.. 14,692 768 403
2025-02-06 "And Black People Still V.. 70,990 3,955 911
2025-02-06 "Cut Off For Protecting I.. 24,616 2,125 258
2025-02-07 "I Deserve To Be Paid .. 23,782 1,423 865
2025-02-07 Why Are People Mad At Elo.. 11,177 1,253 266
2025-01-26 "I'm Jealous Of My Child .. 47,497 2,022 1,087
2025-01-26 "Go Back To Your Own Coun.. 82,900 6,225 1,511
2025-01-26 Chicago Neighborhood Turn.. 41,255 3,517 815
2025-01-26 "Trump Supporters Are Stu.. 26,215 2,098 756
2025-01-26 Black Culture Is Boyco.. 63,882 4,322 1,324
2025-01-26 "Being A Single Mother Is.. 28,688 1,201 376
2025-01-27 Nobody Wants To Marry You.. 32,847 1,199 420
2025-01-27 "Take My Plane," Trump Ma.. 90,693 4,349 1,270
2025-01-27 "DEI Is Over At Target..... 47,518 1,546 380
2025-01-27 "Taxes Are A Scam," Prope.. 43,374 2,734 513
2025-01-27 "We Want Bad Illegal Migr.. 18,441 1,396 261
2025-01-27 "Black Men Don't Protect .. 73,977 4,310 2,635
2025-01-27 "Women Want Pregnancy, No.. 38,755 1,509 478
2025-01-27 "We're Closed To Illegal .. 18,366 634 237
2025-01-28 "No Hiding In Churches, S.. 22,875 1,439 280
2025-01-28 "Don't Boycott Target For.. 51,378 2,039 774

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Sep 20th, 2021 Updated: Feb 7th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account