@proofwood

ProofWood

Hier geht es in erster Linie um die Elektrik. Aber natürlich drehen sich viele Videos auch ums Handwerk im Allgemeinen....
Updated: Feb 25th, 2025
Subscribers

386K

Views

136.1M

Videos

1,021

Earnings Statistics for ProofWood

Earnings statistics for ProofWood are calculated based on SocialHipper's estimated CPM range.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Income Stats Summary for ProofWood

The estimated income summary for ProofWood is calculated using SocialHipper's CPM model.
Date  Subscribers Views Est. Earnings
2025-02-25 Tue 386K +4,000 136.1M +3,047,222 $609 - $13.7K
2025-01-12 Sun 382K +4,000 133.1M +1,624,304 $325 - $7.3K
2024-12-17 Tue 378K +2,000 131.4M +1,931,819 $386 - $8.7K
2024-11-19 Tue 376K +5,000 129.5M +2,818,681 $564 - $12.7K
2024-10-15 Tue 371K - 126.7M +279,337 $56 - $1.3K
2024-10-11 Fri 371K +8,000 126.4M +6,815,760 $1.4K - $30.7K
2024-06-07 Fri 363K +124,000 119.6M +64,649,564 $12.9K - $290.9K
2022-01-09 Sun 239K +1,000 54.9M +288,168 $58 - $1.3K
2022-01-07 Fri 238K +25,000 54.7M +6,202,221 $1.2K - $27.9K
2021-11-16 Tue 213K +1,000 48.5M +221,196 $44 - $995
2021-11-12 Fri 212K +1,000 48.2M +288,313 $58 - $1.3K
2021-11-08 Mon 211K +1,000 47.9M +182,330 $36 - $820
2021-11-06 Sat 210K +1,000 47.8M +314,006 $63 - $1.4K
2021-10-30 Sat 209K - 47.5M +161,672 $32 - $728
2021-10-28 Thu 209K - 47.3M - $0 - $0
Last 15 Days +177,000 +88,824,593 $17.8K - $399.7K
Daily Averages +11,800 +5,921,640 $1.2K - $26.6K
Weekly Averages +82,600 +41,451,477 $8.3K - $186.5K
Monthly Averages +354,000 +177,649,186 $35.5K - $799.4K

ProofWood's YouTube Channel is estimated to have a daily earnings of $1.2K - $26.6K, and monthly earnigs around $35.5K - $799.4K based on existing 386K YouTube subscribers, historic average views & video uploading frequency and SocialHipper's CPM range .

FAQs - ProofWood YouTube Channel Earnings

Here are some frequently asked questions about ProofWood's YouTube channel income and revenue estimates.

A - ProofWood earns an estimated $1.2K - $26.6K per day from YouTube, based on SocialHipper’s CPM analysis.
A - The estimated weekly earnings of ProofWood's YouTube channel are $8.3K - $186.5K USD.
A - The estimated monthly revenue of ProofWood's YouTube channel is $35.5K - $799.4K USD.
A - ProofWood's YouTube channel has an estimated annual income of $432.3K - $9.7M USD, based on engagement and advertising revenue.
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 26th, 2021 Updated: Feb 25th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account