@fraseryachtssuperyachtsales

Fraser Yachts

Like you, Fraser shares a passion for the freedom that only yachting offers. Access the most extensive portfolio of yach...
Updated: Feb 12th, 2025
Subscribers

71.6K

Views

22.9M

Videos

567

Top YouTube Videos of Fraser Yachts

Fraser Yachts's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-02-04 GALILEO | 37.58M/123'04",.. 1,520 79 2
2025-02-06 GALILEO | 37.58M/123'04",.. 586 53 3
2025-02-07 WHEELS | 76M/249'04", Oce.. 2,444 135 5
2025-02-07 EDESIA | 37M / 121', BENE.. 1,011 64 0
2025-02-07 XOXO | 26M/85', Benetti -.. 1,104 54 1
2024-06-18 LADY HERTHA | 26M/86’, .. 6,911 477 7
2024-06-21 COBANA | 29M/95’, Sanlo.. 2,395 352 7
2024-06-25 ACACIA | 40M / 131', Suns.. 6,743 461 16
2024-07-05 MAXXX 2 | 28M/91', Sunsee.. 1,765 341 6
2024-07-10 ACQUA CHIARA | 24M/79’,.. 2,528 351 6
2024-07-10 ROUND MIDNIGHT | 30M/97.. 1,592 327 8
2024-07-17 KASIF | 42M/137', Bilgin .. 5,949 211 5
2024-07-22 ACACIA | 40M / 131', Suns.. 3,096 143 9
2024-07-31 MELODY | 42M/136’, Rida.. 7,757 280 0
2024-07-31 ROCHADE | 48M/156', Delta.. 2,602 132 0
2024-08-06 ROUND MIDNIGHT | 30M/97.. 1,046 65 0
2024-08-06 FIRST ELEMENT | 22M/72’.. 1,516 60 0
2024-08-14 COCONUTS | 32M/104’, Be.. 1,650 96 0
2024-08-14 IMAN | 38M/142’, Sunsee.. 2,149 125 1
2024-08-19 FAR FROM IT | 43M/142', R.. 2,456 137 2
2024-08-28 DAMARI | 29M/96’, Ferre.. 1,288 96 0
2024-09-03 BUONGIORNO | 33M/108'03",.. 2,819 161 0
2024-09-04 NIMIR | 35.5M/116’04”.. 1,986 111 1
2024-09-12 X | 42.78M/138'05", Sanlo.. 3,431 194 0
2024-09-23 MAAOS | 38M/126’, Sunse.. 1,699 115 0
2024-09-23 Fraser At The Cannes Yach.. 558 40 0
2024-09-24 VIRGINIA SEA | 28M/92', M.. 2,230 110 1
2024-09-27 VITESSE | 30M/100', Hargr.. 1,236 55 0
2024-10-03 BABY PEARL | 23M/76', Riv.. 1,376 71 3
2024-10-09 Fraser At The Monaco Yach.. 779 54 0
2024-10-09 HALARA | 43M / 141', Over.. 3,529 185 2
2024-10-11 ANJELIF | 50M / 164’, C.. 6,317 358 2
2024-10-23 ZeXPLORER | 40.60 / 1.. 3,096 143 3
2024-10-24 FORMOSA | 60M / 196’, B.. 1,348 69 0
2024-10-25 DEBRA ONE | 30M / 98’05.. 560 34 0
2024-10-25 ALEDEN | 37M / 121', Sanl.. 2,048 100 2
2024-10-25 LADY A | 67M / 220', Bene.. 3,693 135 3
2024-10-31 CASSIOPEIA | 37M / 121', .. 2,679 128 5
2024-11-06 MOSAIQUE | 50M / 164', Pr.. 5,499 229 4
2024-11-06 ALTAVITA | 38M / 125', Gu.. 2,834 141 4
2024-11-07 VIS | 28M / 91'10", Lavag.. 1,193 68 0
2024-11-13 ARTEXPLORER | 47M / 154'0.. 2,170 79 1
2024-11-14 BABY PEARL | 23M/76', Riv.. 1,386 84 1
2024-11-20 Experience CARINTHIA VII .. 3,708 173 0
2024-11-21 DIONE STAR | 43.62M/1.. 2,570 110 7
2024-11-21 CKLASS NAUTIQUE | 45.4M /.. 1,690 65 0
2024-11-21 CKLASS NAUTIQUE | 45.4M /.. 7,785 206 13
2024-12-06 BRAVADO | 44.90M/147'04",.. 3,363 161 1
2024-12-09 AQUILA | 34M/112', Baratt.. 2,058 94 2
2024-12-10 OURWAY | 37M/121', Tenix .. 2,905 129 3

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Oct 16th, 2022 Updated: Feb 12th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account