Live Subscriber Count
0
Earthおばあちゃんねる currently has 170K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
Earthおばあちゃんねる YouTube Subscriber Statistics
Earthおばあちゃんねる YouTube channel's subscriber growth report tracks increases and decreases in real-time.
Earthおばあちゃんねる YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-04-22 | Tue | 170,000 | +1,000 | 24,506,546 | +74,834 | 99 | +1 |
2025-04-16 | Wed | 169,000 | - | 24,431,712 | +164,432 | 98 | +2 |
2025-03-18 | Tue | 169,000 | +114,600 | 24,267,280 | +17,946,884 | 96 | +54 |
2022-01-05 | Wed | 54,400 | - | 6,320,396 | +18,217 | 42 | - |
2022-01-01 | Sat | 54,400 | - | 6,302,179 | +47,427 | 42 | - |
2021-12-27 | Mon | 54,400 | - | 6,254,752 | +11,392 | 42 | - |
2021-12-25 | Sat | 54,400 | +100 | 6,243,360 | +49,029 | 42 | +1 |
2021-12-19 | Sun | 54,300 | +6,900 | 6,194,331 | +911,531 | 41 | +1 |
2021-12-07 | Tue | 47,400 | +6,200 | 5,282,800 | +538,964 | 40 | +3 |
2021-11-12 | Fri | 41,200 | +800 | 4,743,836 | +89,370 | 37 | - |
2021-11-08 | Mon | 40,400 | +3,700 | 4,654,466 | +558,299 | 37 | +2 |
2021-10-19 | Tue | 36,700 | +4,000 | 4,096,167 | +678,484 | 35 | +5 |
2021-08-14 | Sat | 32,700 | - | 3,417,683 | - | 30 | - |
Total Summary | +137,300 | +21,088,863 | +69 |
Recent Channels
Recently Added YouTube channels in JP