@carefreewandering

Carefree Wandering

Rambling without destination! --- Hans-Georg Moeller is a professor at the Philosophy and Religious Studies Department a...
Updated: Apr 22nd, 2025
Subscribers

86.5K

Views

5.2M

Videos

75

Top YouTube Videos of Carefree Wandering

Carefree Wandering's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-04-01 Religion: 7 Meanings .. 16,307 1,050 192
2025-02-03 Profilicity: The Definiti.. 11,782 794 127
2025-02-24 German Elections: Divisio.. 22,851 1,098 287
2024-10-02 How God Ruins Everything,.. 34,790 1,114 340
2024-10-23 Guilt Pride: A German Van.. 170,790 10,409 2,811
2024-10-31 Critical Election Theory 39,047 2,062 649
2024-12-11 Democracy And Its Contrad.. 13,914 594 149
2024-03-21 Media And Existence Today 23,883 1,346 165
2024-05-19 Cringe Philosophy 35,552 1,682 354
2023-11-01 Luhmann’s Media Theory:.. 20,574 908 101
2023-12-05 Kant, Marx, And Media The.. 20,161 825 103
2024-01-03 Media Philosophy: A Criti.. 25,092 1,121 146
2023-10-12 Niklas Luhmann: Function,.. 24,800 1,087 108
2023-10-24 Determined: Robert Sapols.. 98,573 2,938 1,077
2023-09-13 Noam Chomsky: Media And M.. 226,015 4,933 687
2023-09-25 Niklas Luhmann: A Super T.. 87,147 3,192 367
2023-05-26 Guy Debord And The Societ.. 54,204 2,187 218
2023-06-14 What Is German: A Simple .. 102,568 5,360 1,230
2023-07-16 Open Media Theories 19,543 809 66
2023-07-29 Barbie: A Subversive Revi.. 46,689 2,517 538
2023-08-13 Jean Baudrillard: Media A.. 61,560 2,570 239
2023-08-25 Astroturfing And Profile .. 29,168 1,341 699
2020-11-16 The Problem With Sam Harr.. 47,398 1,373 430
2021-01-29 BAD Philosophy Videos! (P.. 212,490 7,494 1,868
2021-02-17 Commodification Of Philos.. 500,270 20,012 2,865
2021-02-24 Identity After Authentici.. 184,744 6,261 1,251
2021-03-10 Is It Possible To Get Ide.. 58,586 2,393 345
2021-03-17 WORSE Philosophy Videos! .. 97,855 4,064 609
2021-03-31 The Political Commodifica.. 30,600 1,714 185
2021-04-14 Kant's Philosophy | Why W.. 70,341 2,797 366
2021-05-19 Kant’s Ethics: Homophob.. 79,909 3,036 630
2021-06-09 Wokeism 204,616 8,813 2,829
2021-06-23 Existence In The 21st Cen.. 37,156 1,770 368
2021-06-30 Art In The Age Of 2nd-Ord.. 29,940 1,449 308
2021-07-07 "Playing A Game Of Make-B.. 30,450 1,139 293
2021-07-21 Top 5 Important Facts Abo.. 16,430 1,519 192
2021-08-04 Jordan Peterson: The Mirr.. 146,969 5,813 2,051
2021-08-18 Hegel: The Emancipation O.. 82,809 3,064 376
2021-09-01 Is Wokeism Civil Religion.. 47,199 1,923 502
2021-09-15 From Hegel To Marx & Niet.. 114,327 4,190 614
2021-09-29 The Care Paradox -- Why D.. 44,262 1,668 242
2021-10-06 Philosopher Reacts To P.. 114,199 5,200 736
2021-10-27 What Is Philosophy Good F.. 46,900 2,482 575
2021-11-03 Reply To Jordan Peterson:.. 136,600 5,443 2,022
2021-11-24 The Impossibility Of Bein.. 39,047 1,979 396
2021-12-15 Why So Popular? Video Gam.. 20,073 862 170
2021-12-27 Marx And The Critique Of .. 65,757 2,673 484
2022-01-12 Don’t Look Up: A Philos.. 45,381 2,252 525
2022-02-09 Why Universities Are Woke.. 85,373 3,953 890
2022-02-28 Ukraine War: De-Escalate .. 51,538 2,565 944

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Oct 24th, 2022 Updated: Apr 22nd, 2025 Time Zone: Asia/Kolkata

Not found? Add an account