Created Date
This YouTube channel was created on the specified date.
Aug 26th, 2014
Average Likes
Calculated as the average number of likes received on the last 50 videos.
26
Check Media StatsEst. Monthly Income
Estimated monthly earnings are calculated based on SocialHipper's CPM model.
$0 - $7
Check Income StatsEst. Yearly Income
Estimated yearly earnings are projected using SocialHipper's CPM benchmarks.
$4 - $81
Check Earnings StatsBom Appetite YouTube Statistics
The subscriber growth and views vs. video reports help monitor increases and decreases in key metrics.
Bom Appetite YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2022-01-06 | Thu | 2,930 | - | 433,939 | +31 | 56 | - |
2022-01-01 | Sat | 2,930 | - | 433,908 | +7 | 56 | - |
2021-12-31 | Fri | 2,930 | - | 433,901 | +28 | 56 | - |
2021-12-27 | Mon | 2,930 | - | 433,873 | +122 | 56 | - |
2021-12-10 | Fri | 2,930 | - | 433,751 | +7 | 56 | - |
2021-12-08 | Wed | 2,930 | - | 433,744 | +127 | 56 | - |
2021-11-14 | Sun | 2,930 | - | 433,617 | +88 | 56 | - |
2021-10-26 | Tue | 2,930 | - | 433,529 | +3 | 56 | - |
2021-10-25 | Mon | 2,930 | - | 433,526 | +26 | 56 | - |
2021-10-22 | Fri | 2,930 | - | 433,500 | +16 | 56 | - |
2021-10-19 | Tue | 2,930 | - | 433,484 | +144 | 56 | - |
2021-09-28 | Tue | 2,930 | - | 433,340 | +23 | 56 | - |
2021-09-25 | Sat | 2,930 | - | 433,317 | +80 | 56 | - |
2021-09-16 | Thu | 2,930 | - | 433,237 | +39 | 56 | - |
2021-09-10 | Fri | 2,930 | - | 433,198 | - | 56 | - |
Total Summary | - | +741 | - |
Bom Appetite's Channel Snapshot
- Bom Appetite's YouTube Channel has 2,920 subscribers with 56 videos uploaded so far, and the overall channel views are 435.1K.

FAQ - Bom Appetite YouTube Channel
Here are some of the frequently asked questions about Bom Appetite's YouTube Channel.
Recent Channels
Recently Added YouTube channels in BR