@iamtonytalks

TonyTalks

Don't forget to like, comment, and subscribe! Thanks for watching and follow me on my other socials! Instagram: https:/...
Updated: Apr 30th, 2025
Subscribers

2.4M

Views

700.1M

Videos

1,003

Top YouTube Videos of TonyTalks

TonyTalks's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2025-04-06 Why I Don’t Have Friend.. 176,219 15,941 245
2025-04-12 Why I Don’t Donate Mone.. 230,631 20,491 277
2025-04-13 Why I Don’t Date 136,247 13,302 211
2025-04-19 I Try To Go Unnoticed (Se.. 182,656 19,067 269
2025-04-25 I TRY To Go Unnoticed (W.. 89,218 9,890 191
2025-04-26 Why I Don’t Like Interv.. 158,293 15,294 212
2024-11-22 How I Train My E.. 385,207 47,660 567
2024-11-24 On Sunday’s, I Clean.. 422,364 44,211 919
2024-11-28 Why I Stopped Drinking Ou.. 3,431,466 147,552 3,264
2024-11-30 It’s So HARD Parenting 725,279 74,296 726
2024-12-01 That Time I Got #Wi.. 466,186 55,176 458
2024-12-08 Having Adult Friends (Pt... 364,885 46,598 561
2024-12-12 Tonight Is Date Night.. 381,286 32,306 672
2024-12-18 How I Lost My Job.. 212,767 27,404 293
2024-12-23 Having Adult Friends (Pt... 282,320 27,404 310
2024-12-24 That Time I Got Caught! 194,783 21,959 242
2024-12-30 Why I Don’t Have Work F.. 211,296 23,630 198
2024-12-31 Happy New Years 2025 | To.. 35,728 3,917 359
2025-01-02 We FINALLY Did It 820,616 41,050 777
2025-01-02 Have A Cough? 21,066 2,261 112
2025-01-04 I Always Wanted A Sister!.. 642,390 84,428 1,519
2025-01-06 Why I Don’t Trust My Fr.. 1,003,698 105,820 907
2025-01-07 Having Adult Friends (Pt... 681,416 87,714 1,712
2025-01-08 Boss Up The Musical | Com.. 12,881 1,312 78
2025-01-10 From Rehearsals To The Bi.. 95,864 7,805 63
2025-01-11 I Try To Go Unnoticed (Ru.. 249,604 35,265 370
2025-01-13 Life Of The Pretty Friend 429,962 58,858 657
2025-01-14 That Time I Almost Went T.. 265,198 38,050 583
2025-01-16 Life As The Pretty .. 2,693,491 117,518 794
2025-01-19 10 DAYS LEFT! 👀 J.. 112,663 9,508 69
2025-01-22 Having Adult Friends (Pt... 509,195 65,532 1,006
2025-01-25 Boss Up The Musical | Off.. 46,940 4,763 201
2025-01-27 That Time My House Was.. 257,140 39,633 617
2025-02-02 From Script To Screen, Al.. 62,022 6,893 109
2025-02-03 Why I Don’t Like Mechan.. 194,595 26,086 327
2025-02-05 Having Adult Friends (Pt... 145,798 18,971 244
2025-02-08 Why I Don’t Like My Job.. 235,753 31,926 452
2025-02-10 Why I Stopped Dating 172,664 22,903 208
2025-02-12 It's Time To Boss Up! The.. 20,431 1,665 75
2025-02-14 I Try To Go Unnoticed (Be.. 163,411 20,213 205
2025-02-17 Why I Don’t Like Shoppi.. 206,144 23,885 309
2025-02-28 Why I Stopped Eating Out 148,518 20,048 231
2025-03-04 That Time I Lost My Walle.. 116,076 15,990 425
2025-03-06 Money The Musical 103,234 12,220 222
2025-03-10 Boss Up The Musical | Now.. 106,588 8,823 123
2025-03-11 Having Adult Friends (Pt... 100,113 10,665 152
2025-03-14 “HomeGurls” The Music.. 121,768 12,547 229
2025-03-18 Why I Only Shop Online 168,460 19,799 331
2025-03-20 Why I Stopped Going Out 139,761 16,963 316
2025-03-24 Why I Don’t Speak At Fu.. 101,061 12,358 232

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Sep 16th, 2021 Updated: Apr 30th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account