Created Date
This YouTube channel was created on the specified date.
Mar 5th, 2016
Average Likes
Calculated as the average number of likes received on the last 50 videos.
75
Check Media StatsAverage Comments
The average number of comments received on the last 50 videos.
32
Check Media StatsEst. Monthly Income
Estimated monthly earnings are calculated based on SocialHipper's CPM model.
$263 - $5.9K
Check Income StatsEst. Yearly Income
Estimated yearly earnings are projected using SocialHipper's CPM benchmarks.
$3.2K - $72K
Check Earnings Statsᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ is estimated to earn a monthly income of $ 5.9K USD on YouTube
Check Income Statsᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube Statistics
The subscriber growth and views vs. video reports help monitor increases and decreases in key metrics.
ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2022-01-06 | Thu | 13,400 | +300 | 3,251,162 | +87,618 | 77 | +2 |
2021-11-03 | Wed | 13,100 | - | 3,163,544 | - | 75 | - |
Total Summary | +300 | +87,618 | +2 |
ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ 's Channel Snapshot
- ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ 's YouTube Channel has 14,000 subscribers with 82 videos uploaded so far, and the overall channel views are 3.4M.
- ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube subscribers increased by 300 on Jan 6th, 2022
- ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube Channel uploaded 2 video on Jan 6th, 2022
- ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube total subscribers increased by 300 from Nov 3rd, 2021 to Jan 6th, 2022
FAQ - ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ YouTube Channel
Here are some of the frequently asked questions about ᴛᴜɴᴀ ᴀᴠᴄɪ | Tʀғᴜʟʟ.ᴄᴏᴍ 's YouTube Channel.
Recent Channels
Recently Added YouTube channels in TR