@brad_podray

Brad_Podray

Get 10 percent off the camera I use a lot, link is here.
Updated: Apr 13th, 2025
Subscribers

4.7M

Views

3.2B

Videos

2,215

Earnings Statistics for Brad_Podray

Earnings statistics for Brad_Podray are calculated based on SocialHipper's estimated CPM range.

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Income Stats Summary for Brad_Podray

The estimated income summary for Brad_Podray is calculated using SocialHipper's CPM model.
Date  Subscribers Views Est. Earnings
2025-04-13 Sun 4.7M +180,000 3.2B +126,597,775 $25.3K - $569.7K
2025-01-01 Wed 4.5M - 3.1B +2,221,085 $444 - $10K
2024-12-29 Sun 4.5M +10,000 3.1B +5,322,137 $1.1K - $23.9K
2024-12-22 Sun 4.5M +10,000 3B +9,459,797 $1.9K - $42.6K
2024-12-06 Fri 4.5M - 3B +7,982,130 $1.6K - $35.9K
2024-11-11 Mon 4.5M +20,000 3B +24,825,576 $5K - $111.7K
2024-10-06 Sun 4.5M +10,000 3B +8,441,378 $1.7K - $38K
2024-09-28 Sat 4.5M +10,000 3B +9,564,195 $1.9K - $43K
2024-09-24 Tue 4.5M +70,000 3B +60,984,914 $12.2K - $274.4K
2024-08-12 Mon 4.4M +10,000 2.9B +14,176,535 $2.8K - $63.8K
2024-08-02 Fri 4.4M +10,000 2.9B +5,479,511 $1.1K - $24.7K
2024-07-30 Tue 4.4M +20,000 2.9B +16,629,680 $3.3K - $74.8K
2024-07-26 Fri 4.4M +130,000 2.9B +122,872,991 $24.6K - $552.9K
2024-06-09 Sun 4.2M - 2.8B - $0 - $0
Last 15 Days +480,000 +414,557,704 $82.9K - $1.9M
Daily Averages +34,286 +29,611,265 $5.9K - $133.3K
Weekly Averages +240,000 +207,278,852 $41.5K - $932.8K
Monthly Averages +1,028,571 +888,337,937 $177.7K - $4M

Brad_Podray's YouTube Channel is estimated to have a daily earnings of $5.9K - $133.3K, and monthly earnigs around $177.7K - $4M based on existing 4.7M YouTube subscribers, historic average views & video uploading frequency and SocialHipper's CPM range .

FAQs - Brad_Podray YouTube Channel Earnings

Here are some frequently asked questions about Brad_Podray's YouTube channel income and revenue estimates.

A - Brad_Podray earns an estimated $5.9K - $133.3K per day from YouTube, based on SocialHipper’s CPM analysis.
A - The estimated weekly earnings of Brad_Podray's YouTube channel are $41.5K - $932.8K USD.
A - The estimated monthly revenue of Brad_Podray's YouTube channel is $177.7K - $4M USD.
A - Brad_Podray's YouTube channel has an estimated annual income of $2.2M - $48.6M USD, based on engagement and advertising revenue.
© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Oct 24th, 2022 Updated: Apr 13th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account