@nehanagar

Neha Nagar

Master Your Money with Neha “500 Videos to make you financially literate” This single sentence can define me. Fou...
Updated: Apr 20th, 2025
Subscribers

387K

Views

10.9M

Videos

339

Top YouTube Videos of Neha Nagar

Neha Nagar's Most liked YouTube videos from the last 50 videos.

Recently Published Videos

The following table includes statistics (views, likes & comments) of recently uploaded videos.

Date Title Views Likes Comments
2024-11-27 The Hidden Tax Burden Of .. 8,399 289 4
2024-11-28 Parents, Let's Rethink Th.. 818,960 41,219 1,096
2024-11-29 Loving This Trend 📈.. 3,995 111 3
2024-11-30 Digital Arrest Scam Alert.. 2,590 160 2
2024-12-02 Planning A Family Soon? H.. 3,641 191 1
2024-12-03 Fake Loans On Your PAN Ca.. 7,504 344 7
2024-12-05 Thinking Of Starting A Fa.. 13,387 855 21
2024-12-07 Sliver Is Beating Nifty A.. 2,137 154 4
2024-12-09 Zero Electricity Bills Wi.. 2,386 116 1
2024-12-10 Gold Prices Have Recently.. 2,540 158 2
2024-12-11 Wanna Guess The Real Inco.. 2,446 168 1
2024-12-15 Get Free Health Insurance.. 1,528 92 2
2024-12-16 Is Your Jewelry Protected.. 1,930 110 0
2024-12-17 Viewers: I'm Going .. 2,654 123 8
2024-12-18 Getting Ready For A Baby .. 2,168 125 2
2024-12-19 Why Is The Market Falling.. 5,697 207 2
2024-12-21 2024 : Finance Influencer.. 4,737 245 24
2025-01-27 Rich People Don't Rely On.. 5,302 430 41
2025-01-28 Beware Of The Jumped Depo.. 4,886 230 3
2025-01-29 Buying A Car In India Is .. 5,002 175 5
2025-01-30 China Just Disrupted The .. 1,835 95 4
2025-01-31 Good News For Salaried Em.. 7,178 232 6
2025-02-01 Khush To Bohot Hoge.. 11,501 490 14
2025-02-03 Confusion Cleared Now #ta.. 3,336 143 5
2025-02-04 Kya Ye Such Hai? Sapna.. 3,791 172 8
2025-02-05 Income Up To 12L = Zero T.. 7,931 402 6
2025-02-06 My Take On Budget 2025,[B.. 7,403 336 7
2025-02-07 Did You Know Sunny Leone .. 4,904 287 6
2025-02-10 Jio Coin Is Not Like Bitc.. 7,285 253 11
2025-02-11 Big News! For The First T.. 2,106 174 5
2025-02-12 Thanks To PM Surya-Ghar S.. 1,186 72 3
2025-02-13 Hanji?? Kitna Sona .. 2,381 189 1
2025-02-14 Government Changed A 64-Y.. 6,839 417 8
2025-02-21 Why Pay Double For Your D.. 8,073 480 12
2025-02-24 Earn More Than FD With Th.. 9,532 476 7
2025-02-25 No More Fastag Recharge H.. 27,191 512 35
2025-02-27 Good News For Investors! .. 14,572 592 7
2025-02-28 Avoid Unexpected Hosp.. 3,718 302 12
2025-03-01 Did You Know You Can Earn.. 5,186 352 13
2025-03-08 India's Wildlif.. 106,245 24,930 23
2025-03-13 One School In Hyderabad W.. 13,569 713 16
2025-03-17 Call Merge Scam 😲 The .. 6,189 368 2
2025-03-18 Good News For Investor.. 13,202 584 22
2025-03-19 Don't Forget These 6 Impo.. 7,829 558 2
2025-03-25 Think Twice Before Postin.. 15,944 775 22
2024-06-14 Pardada Ki.. 2,012 106 4
2024-06-15 UPI Payments Through C.. 2,114 107 4
2024-06-17 What Is Liquid Fu.. 3,716 144 6
2024-06-18 Myth Or Fact About Inf.. 2,223 107 1
2024-06-19 How To Save Your.. 1,751 110 5

Recently Uploaded Videos - Analytics Report (Chart)

This chart provides an analysis of engagement metrics (views, likes & comments) for recently uploaded videos.

© ShootOrder Technology LLP

Related YouTube Channels

Trending YouTube Channels

Tracked Since Jul 23rd, 2021 Updated: Apr 20th, 2025 Time Zone: Asia/Kolkata

Not found? Add an account