Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-28 | 57,175 | 4,059 | 14,698 | 5,862 |
30 days | 2025-05-28 | 57,325 | 4,059 | 14,788 | 5,892 |
60 days | 2025-06-27 | 57,475 | 4,059 | 14,878 | 5,922 |
3 months | 2025-07-27 | 57,625 | 4,059 | 14,968 | 5,952 |
6 months | 2025-10-25 | 58,075 | 4,059 | 15,238 | 6,042 |
9 months | 2026-01-23 | 58,525 | 4,059 | 15,508 | 6,132 |
1 year | 2026-04-28 | 59,000 | 4,059 | 15,793 | 6,227 |
1 year and half | 2026-10-27 | 59,910 | 4,059 | 16,339 | 6,409 |
2 years | 2027-04-28 | 60,825 | 4,059 | 16,888 | 6,592 |
Based on an average of | +5 Followers /day | - Following /day | +3 Tweets /day | +1 Likes /day |
Univ Of Delaware currently has 57K followers on Twitter and is estimated to grow by +5 followers daily with an average tweeting frequency of +3 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer