Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-29 | 49,193 | 4,338 | 20,949 | 6,887 |
30 days | 2025-05-29 | 49,343 | 4,368 | 21,189 | 7,037 |
60 days | 2025-06-28 | 49,493 | 4,398 | 21,429 | 7,187 |
3 months | 2025-07-28 | 49,643 | 4,428 | 21,669 | 7,337 |
6 months | 2025-10-26 | 50,093 | 4,518 | 22,389 | 7,787 |
9 months | 2026-01-24 | 50,543 | 4,608 | 23,109 | 8,237 |
1 year | 2026-04-29 | 51,018 | 4,703 | 23,869 | 8,712 |
1 year and half | 2026-10-28 | 51,928 | 4,885 | 25,325 | 9,622 |
2 years | 2027-04-29 | 52,843 | 5,068 | 26,789 | 10,537 |
Based on an average of | +5 Followers /day | +1 Following /day | +8 Tweets /day | +5 Likes /day |
University Of Rochester currently has 49K followers on Twitter and is estimated to grow by +5 followers daily with an average tweeting frequency of +8 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer