Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-23 | 257,130 | 736 | 21,490 | 1,255 |
30 days | 2025-05-23 | 257,100 | 736 | 21,640 | 1,255 |
60 days | 2025-06-22 | 257,070 | 736 | 21,790 | 1,255 |
3 months | 2025-07-22 | 257,040 | 736 | 21,940 | 1,255 |
6 months | 2025-10-20 | 256,950 | 736 | 22,390 | 1,255 |
9 months | 2026-01-18 | 256,860 | 736 | 22,840 | 1,255 |
1 year | 2026-04-23 | 256,765 | 736 | 23,315 | 1,255 |
1 year and half | 2026-10-22 | 256,583 | 736 | 24,225 | 1,255 |
2 years | 2027-04-23 | 256,400 | 736 | 25,140 | 1,255 |
Based on an average of | -1 Followers /day | - Following /day | +5 Tweets /day | - Likes /day |
ABC World News Now currently has 257K followers on Twitter and is estimated to grow by -1 followers daily with an average tweeting frequency of +5 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer