Allyson Felix is a highly decorated American track and field sprinter, holding multiple Olympic and World Championship medals. She is also an advocate for women and mothers in sports, having founded her own footwear company, Saysh.
Creator Info | Value |
---|---|
Profession | Professional Track and Field Athlete |
Category | Sports, Fitness, Health and Wellness |
Content Style | Inspirational, Athletic, Personal Journey, Advocacy for Women and Mothers in Sports |
Primary Audience | Sports enthusiasts, young athletes, women aged 18-45 |
Audience Geography | Predominantly US-based with a significant international following |
Audience Interests | Track and Field, Fitness, Women's Empowerment, Motherhood |
Brand Associations | Athleta, Nike (former), Saysh |
Allyson Felix's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $1 | $4 | $3 |
Image Post | $4 | $7 | $6 |
Video/Reel | $9 | $20 | $10 |
Allyson Felix can demand an average of $3 USD for an Instagram story, $6 USD for an image post & $10 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
1.2M
Engagement
0.02%
Avg. Likes
0
Avg. Comments
212
Recently Added Accounts
Recently added Instagram accounts in United States