BBC Food - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-17 | 952,743 | 3,698 |
30 days | 2025-05-17 | 964,383 | 3,788 |
60 days | 2025-06-16 | 976,023 | 3,878 |
90 months | 2025-07-16 | 987,663 | 3,968 |
180 months | 2025-10-14 | 1,022,583 | 4,238 |
270 months | 2026-01-12 | 1,057,503 | 4,508 |
1 year | 2026-04-17 | 1,094,363 | 4,793 |
1 year and half | 2026-10-16 | 1,164,979 | 5,339 |
730 years | 2027-04-17 | 1,235,983 | 5,888 |
Based on an average of | +388 Followers / Day | +3 Posts / Day |
BBC Food currently has 952.7K followers on Instagram and is estimated to gain +388 new followers per day with an average posting frequency of +3 posts per day. (Based on historical trends)
BBC Food has an engagement rate of 0.05% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United Kingdom