Bubly sparkling water is a brand of flavored sparkling water owned by PepsiCo. Known for its playful and colorful branding, Bubly promotes a fun and healthy lifestyle.
Creator Info | Value |
---|---|
Profession | Beverage Brand |
Category | Food & Beverage |
Content Style | Playful, Colorful, Lifestyle-Oriented, Promotional |
Primary Audience | Adults aged 18-35 |
Audience Geography | Predominantly US-based with a significant presence in Canada |
Audience Interests | Healthy Lifestyle, Food & Beverage, Fitness, Social Media Trends |
Brand Associations | PepsiCo, Various Social Media Influencers |
bubly sparkling water's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $3 | $8 | $6 |
Image Post | $8 | $20 | $10 |
Video/Reel | $20 | $40 | $30 |
bubly sparkling water can demand an average of $6 USD for an Instagram story, $10 USD for an image post & $30 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
47.6K
Engagement
1.10%
Avg. Likes
487
Avg. Comments
44
Recently Added Accounts
Recently added Instagram accounts in United States