Electric Daisy Carnival (EDC) Las Vegas is one of the largest electronic dance music festivals in the world, known for its spectacular production, world-class DJ lineups, and immersive experiences.
Creator Info | Value |
---|---|
Profession | Music Festival |
Category | Music, Entertainment, Events |
Content Style | Vibrant, Energetic, Event Announcements, Behind-the-Scenes |
Primary Audience | Young adults aged 18-35 |
Audience Geography | Primarily US-based with significant international following |
Audience Interests | Electronic Dance Music, Festivals, Nightlife, Live Performances |
Brand Associations | Insomniac Events, Various EDM Artists and DJs |
Electric Daisy Carnival's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $50 | $100 | $80 |
Image Post | $100 | $300 | $200 |
Video/Reel | $400 | $700 | $600 |
Electric Daisy Carnival can demand an average of $80 USD for an Instagram story, $200 USD for an image post & $600 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
1.1M
Engagement
0.80%
Avg. Likes
8.4K
Avg. Comments
391
Recently Added Accounts
Recently added Instagram accounts in United States