Epicurious is a leading food media brand that provides recipes, cooking tips, and food-related content. It aims to inspire home cooks and food enthusiasts with a wide range of culinary resources.
Creator Info | Value |
---|---|
Profession | Food Media Brand |
Category | Food & Beverage |
Content Style | Recipe Sharing, Cooking Tips, Food Photography, Culinary Inspiration |
Primary Audience | Adults aged 25-54 |
Audience Geography | Predominantly US-based with a significant following in Canada, UK, and Australia |
Audience Interests | Cooking, Baking, Food Trends, Culinary Techniques |
Brand Associations | Bon Appétit, Condé Nast |
epicurious's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $2 | $6 | $4 |
Image Post | $6 | $10 | $8 |
Video/Reel | $20 | $30 | $30 |
epicurious can demand an average of $4 USD for an Instagram story, $8 USD for an image post & $30 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
822K
Engagement
0.05%
Avg. Likes
1.4K
Avg. Comments
19
Recently Added Accounts
Recently added Instagram accounts in United States