Fadeaway World is a popular sports media brand focusing on basketball. They provide NBA news, player highlights, game analysis, and engaging content for basketball fans around the world.
Creator Info | Value |
---|---|
Profession | Sports Media |
Category | Sports, Basketball |
Content Style | Sports News, Highlights, Memes, Analysis, Commentary |
Primary Audience | Sports Enthusiasts, Basketball Fans, Primarily aged 18-35 |
Audience Geography | Predominantly US-based, with significant international following |
Audience Interests | Basketball, NBA, Sports News, Athlete Highlights, Sports Analysis |
Brand Associations | Sports Brands, Athletic Apparel, Sports Equipment |
Fadeaway World's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $2 | $7 | $5 |
Image Post | $7 | $10 | $9 |
Video/Reel | $20 | $40 | $30 |
Fadeaway World can demand an average of $5 USD for an Instagram story, $9 USD for an image post & $30 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
42.4K
Engagement
1.15%
Avg. Likes
427
Avg. Comments
16
Recently Added Accounts
Recently added Instagram accounts in United States