WELLNESS by Dr ️my Shah️ - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-25 | 191,892 | 4,199 |
30 days | 2025-05-25 | 197,892 | 4,289 |
60 days | 2025-06-24 | 203,892 | 4,379 |
90 months | 2025-07-24 | 209,892 | 4,469 |
180 months | 2025-10-22 | 227,892 | 4,739 |
270 months | 2026-01-20 | 245,892 | 5,009 |
1 year | 2026-04-25 | 264,892 | 5,294 |
1 year and half | 2026-10-24 | 301,292 | 5,840 |
730 years | 2027-04-25 | 337,892 | 6,389 |
Based on an average of | +200 Followers / Day | +3 Posts / Day |
WELLNESS by Dr ️my Shah️ currently has 191.9K followers on Instagram and is estimated to gain +200 new followers per day with an average posting frequency of +3 posts per day. (Based on historical trends)
WELLNESS by Dr ️my Shah️ has an engagement rate of 1.05% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in United States