Houston Dash is a professional women's soccer team based in Houston, Texas, competing in the National Women's Soccer League (NWSL). They are known for their competitive spirit and dedication to promoting women's soccer.
Creator Info | Value |
---|---|
Profession | Professional Soccer Team |
Category | Sports |
Content Style | Sports Highlights, Player Spotlights, Team Updates, Behind-the-Scenes |
Primary Audience | Soccer Enthusiasts, Sports Fans, Women’s Sports Advocates |
Audience Geography | Predominantly US-based with a strong local following in Houston, Texas |
Audience Interests | Soccer, Women’s Sports, Athletic Events, Team Merchandise |
Brand Associations | NWSL, BBVA Stadium, Puma |
Houston Dash's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $10 | $30 | $20 |
Image Post | $30 | $60 | $50 |
Video/Reel | $80 | $200 | $100 |
Houston Dash can demand an average of $20 USD for an Instagram story, $50 USD for an image post & $100 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
134K
Engagement
1.55%
Avg. Likes
2K
Avg. Comments
17
Recently Added Accounts
Recently added Instagram accounts in United States