Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-04-25 | 22,689 | 1,359 | 2,539 | 733 |
30 days | 2025-05-25 | 23,019 | 1,389 | 2,599 | 763 |
60 days | 2025-06-24 | 23,349 | 1,419 | 2,659 | 793 |
3 months | 2025-07-24 | 23,679 | 1,449 | 2,719 | 823 |
6 months | 2025-10-22 | 24,669 | 1,539 | 2,899 | 913 |
9 months | 2026-01-20 | 25,659 | 1,629 | 3,079 | 1,003 |
1 year | 2026-04-25 | 26,704 | 1,724 | 3,269 | 1,098 |
1 year and half | 2026-10-24 | 28,706 | 1,906 | 3,633 | 1,280 |
2 years | 2027-04-25 | 30,719 | 2,089 | 3,999 | 1,463 |
Based on an average of | +11 Followers /day | +1 Following /day | +2 Tweets /day | +1 Likes /day |
Human Rights Center currently has 23K followers on Twitter and is estimated to grow by +11 followers daily with an average tweeting frequency of +2 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer