Joanna PrzetakiewiczRooijens - %s Future Followers Projection
The chart below provides an estimated projection of future follower growth based on historical data. However, actual growth may vary due to viral trends, real-life events, or algorithm changes.
Time Until | Date | Followers | Posts |
---|---|---|---|
Live Stats | 2025-04-28 | 484,224 | 2,512 |
30 days | 2025-05-28 | 487,254 | 2,542 |
60 days | 2025-06-27 | 490,284 | 2,572 |
90 months | 2025-07-27 | 493,314 | 2,602 |
180 months | 2025-10-25 | 502,404 | 2,692 |
270 months | 2026-01-23 | 511,494 | 2,782 |
1 year | 2026-04-28 | 521,089 | 2,877 |
1 year and half | 2026-10-27 | 539,471 | 3,059 |
730 years | 2027-04-28 | 557,954 | 3,242 |
Based on an average of | +101 Followers / Day | +1 Posts / Day |
Joanna PrzetakiewiczRooijens currently has 484.2K followers on Instagram and is estimated to gain +101 new followers per day with an average posting frequency of +1 posts per day. (Based on historical trends)
Joanna PrzetakiewiczRooijens has an engagement rate of 0.10% on Instagram.
Check out Engagement StatsRecently Added Accounts
Recently added Instagram accounts in Poland