Jung von Matt is a renowned advertising agency based in Hamburg, Germany, known for its innovative and creative advertising solutions for a wide range of international clients.
Creator Info | Value |
---|---|
Profession | Advertising Agency |
Category | Marketing, Advertising, Creative Industry |
Content Style | Innovative, Creative, Professional, Trendsetting |
Primary Audience | Marketing professionals, business owners, creative industry enthusiasts |
Audience Geography | International, with a strong focus on Europe |
Audience Interests | Marketing, Advertising, Creativity, Innovation |
Brand Associations | Various international brands, including major corporations across different industries |
Jung von Matt's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $3 | $7 | $5 |
Image Post | $6 | $9 | $8 |
Video/Reel | $8 | $10 | $9 |
Jung von Matt can demand an average of $5 USD for an Instagram story, $8 USD for an image post & $9 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
32.6K
Engagement
1.20%
Avg. Likes
415
Avg. Comments
9
Recently Added Accounts
Recently added Instagram accounts in Germany