NeoCon is one of the most important events for the commercial design industry, held annually in Chicago. The event showcases the latest trends and innovations in interior design, architecture, and furniture, attracting professionals from around the world.
Creator Info | Value |
---|---|
Profession | Trade Show, Event Organization |
Category | Business, Design, Architecture, Interior Design |
Content Style | Promotional, Informative, Industry News, Event Highlights |
Primary Audience | Professionals in design, architecture, and interior design industries |
Audience Geography | Primarily US-based with international followers in design and architecture fields |
Audience Interests | Interior Design, Architecture, Furniture, Design Trends, Business Networking |
Brand Associations | Various design and architecture brands |
NeoCon's Instagram Influence Statistics
Here under are the estimated cost per placements as per SocialHipper.
Placement | Min. Cost (USD) | Max. Cost (USD) | Avg. Cost (USD) |
---|---|---|---|
Story | $0 | $1 | $1 |
Image Post | $1 | $1 | $1 |
Video/Reel | $2 | $4 | $3 |
NeoCon can demand an average of $1 USD for an Instagram story, $1 USD for an image post & $3 USD for a video post on Instagram based on current followers & engagement rate.
Parameters considered
Below mentioned are some of the parameters considered in estimating the cost of an infuencer post on Instagram.
Followers
31.1K
Engagement
0.15%
Avg. Likes
79
Avg. Comments
1
Recently Added Accounts
Recently added Instagram accounts in United States